REGISTERED
439
VOTED
429
TURNOUT
97.72%
CLUSTER
0020A, 0020B, 0020C
Precinct 07030020
Voting center: BARANGAY LAWI-LAWI
Location: BARMM, BASILAN, LANTAWAN, LAWI-LAWI
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - BASILAN - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 310 | 87.32% |
| 2 | 13 | UBJP | — | 20 | 5.63% |
| 3 | 5 | BGC | — | 15 | 4.23% |
| 4 | 12 | RAAYAT DEMOCRATIC PARTY | — | 10 | 2.82% |
| 5 | 1 | ABOT | — | 0 | 0.00% |
| 5 | 2 | BAPA | — | 0 | 0.00% |
| 5 | 3 | BEST PARTY | — | 0 | 0.00% |
| 5 | 6 | ISAMA | — | 0 | 0.00% |
| 5 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 5 | 8 | MORO AKO | — | 0 | 0.00% |
| 5 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 5 | 10 | PBB | — | 0 | 0.00% |
| 5 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — BASILAN - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SALLIMAN, JAY HATAMAN | BFP | 407 | 95.32% |
| 2 | 3 | MUALLAM, OMAR | UBJP | 10 | 2.34% |
| 2 | 5 | SATTAR, ALZAD | BPP | 10 | 2.34% |
| 4 | 1 | IBNO, MONAR | BAPA | 0 | 0.00% |
| 4 | 2 | MOHAMAD, PENDATUN | BEST | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | YU EKEY, ONGPIN | BFP | 308 | 59.92% |
| 2 | 2 | ANAYATIN, SUSANA | BFP | 135 | 26.26% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 45 | 8.75% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 26 | 5.06% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 0 | 0.00% |
| 5 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
| 5 | 6 | PADAYHAG, BROD ARNOLD | BGC | 0 | 0.00% |
| 5 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 426 | 100.00% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 2 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 2 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 0 | 0.00% |
| 2 | 6 | USOP, JEHAN | BFP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 319 | 99.38% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 2 | 0.62% |
| 3 | 2 | ADIONG, JEFF | BGC | 0 | 0.00% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 349 | 98.03% |
| 2 | 2 | BORHAN, MARHAN | BFP | 7 | 1.97% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 0 | 0.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 217 | 50.82% |
| 2 | 7 | IBAY, PANGA | ISLPI | 209 | 48.95% |
| 3 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.23% |
| 4 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 4 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 0 | 0.00% |
| 4 | 8 | MACASALONG, MARJANIE | UBJP | 0 | 0.00% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |