REGISTERED
581
VOTED
453
TURNOUT
77.97%
CLUSTER
0023A, 0023B, 0023C, 0023P1
Precinct 07030024
Voting center: BARANGAY LOWER BAÑAS
Location: BARMM, BASILAN, LANTAWAN, LOWER BAÑAS
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - BASILAN - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 258 | 63.08% |
| 2 | 11 | PRO BANGSAMORO PARTY | — | 50 | 12.22% |
| 3 | 2 | BAPA | — | 32 | 7.82% |
| 4 | 5 | BGC | — | 31 | 7.58% |
| 5 | 13 | UBJP | — | 23 | 5.62% |
| 6 | 7 | MAHARDIKA | — | 9 | 2.20% |
| 7 | 8 | MORO AKO | — | 3 | 0.73% |
| 8 | 3 | BEST PARTY | — | 1 | 0.24% |
| 8 | 6 | ISAMA | — | 1 | 0.24% |
| 8 | 9 | MUSHAWARA | — | 1 | 0.24% |
| 11 | 1 | ABOT | — | 0 | 0.00% |
| 11 | 10 | PBB | — | 0 | 0.00% |
| 11 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — BASILAN - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SALLIMAN, JAY HATAMAN | BFP | 331 | 76.80% |
| 2 | 5 | SATTAR, ALZAD | BPP | 92 | 21.35% |
| 3 | 2 | MOHAMAD, PENDATUN | BEST | 4 | 0.93% |
| 3 | 3 | MUALLAM, OMAR | UBJP | 4 | 0.93% |
| 5 | 1 | IBNO, MONAR | BAPA | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | YU EKEY, ONGPIN | BFP | 303 | 45.77% |
| 2 | 2 | ANAYATIN, SUSANA | BFP | 295 | 44.56% |
| 3 | 1 | ABUJEN, ALEX JR. | BGC | 15 | 2.27% |
| 3 | 7 | RAMIREZ, EDGARDO | C4P | 15 | 2.27% |
| 5 | 6 | PADAYHAG, BROD ARNOLD | BGC | 12 | 1.81% |
| 6 | 3 | ARNADO, MARY ANN | UBJP | 10 | 1.51% |
| 7 | 5 | OLAYA, YUL ADELFO | UBJP | 9 | 1.36% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 3 | 0.45% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 324 | 86.63% |
| 2 | 4 | SAHALI, RUBY | BGC | 25 | 6.68% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 15 | 4.01% |
| 4 | 3 | KADER, POMBAEN | BPW | 5 | 1.34% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 4 | 1.07% |
| 6 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 1 | 0.27% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 334 | 89.78% |
| 2 | 2 | ADIONG, JEFF | BGC | 24 | 6.45% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 14 | 3.76% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 231 | 62.10% |
| 2 | 2 | BORHAN, MARHAN | BFP | 121 | 32.53% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 20 | 5.38% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 269 | 72.70% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 84 | 22.70% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 6 | 1.62% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 4 | 1.08% |
| 5 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 3 | 0.81% |
| 6 | 10 | MAULANA, SULTAN SHARIF | DTLO | 2 | 0.54% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 1 | 0.27% |
| 7 | 7 | IBAY, PANGA | ISLPI | 1 | 0.27% |
| 9 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 9 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |