REGISTERED
590
VOTED
571
TURNOUT
96.78%
CLUSTER
0017A, 0017B, 0017C
Precinct 07060014
Voting center: BARANGAY BANAH
Location: BARMM, BASILAN, TIPO-TIPO, BANAH
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - BASILAN - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | BGC | — | 293 | 53.27% |
| 2 | 4 | BFP | — | 85 | 15.45% |
| 3 | 13 | UBJP | — | 66 | 12.00% |
| 4 | 3 | BEST PARTY | — | 30 | 5.45% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 30 | 5.45% |
| 6 | 2 | BAPA | — | 26 | 4.73% |
| 7 | 7 | MAHARDIKA | — | 19 | 3.45% |
| 8 | 1 | ABOT | — | 1 | 0.18% |
| 9 | 6 | ISAMA | — | 0 | 0.00% |
| 9 | 8 | MORO AKO | — | 0 | 0.00% |
| 9 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 9 | 10 | PBB | — | 0 | 0.00% |
| 9 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — BASILAN - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | KALLAHAL, ABDULSAMIE | BPP | 279 | 49.29% |
| 2 | 5 | SALI, PAI | UBJP | 241 | 42.58% |
| 3 | 6 | SALUNG, ABBAS | BFP | 42 | 7.42% |
| 4 | 4 | KINJING, ABATH | IND | 2 | 0.35% |
| 5 | 1 | ANGELES, ALTUN | IND | 1 | 0.18% |
| 5 | 2 | HASSAN, KHALID | BAPA | 1 | 0.18% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 403 | 41.98% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 364 | 37.92% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 72 | 7.50% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 51 | 5.31% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 44 | 4.58% |
| 6 | 2 | ANAYATIN, SUSANA | BFP | 19 | 1.98% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 6 | 0.62% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.10% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 381 | 75.90% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 64 | 12.75% |
| 3 | 6 | USOP, JEHAN | BFP | 46 | 9.16% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 5 | 1.00% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 5 | 1.00% |
| 6 | 3 | KADER, POMBAEN | BPW | 1 | 0.20% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 340 | 72.65% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 77 | 16.45% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 51 | 10.90% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 339 | 71.52% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 76 | 16.03% |
| 3 | 2 | BORHAN, MARHAN | BFP | 59 | 12.45% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 385 | 77.46% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 63 | 12.68% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 31 | 6.24% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 6 | 1.21% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 4 | 0.80% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 3 | 0.60% |
| 7 | 7 | IBAY, PANGA | ISLPI | 2 | 0.40% |
| 7 | 10 | MAULANA, SULTAN SHARIF | DTLO | 2 | 0.40% |
| 9 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.20% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |