REGISTERED
421
VOTED
416
TURNOUT
98.81%
CLUSTER
0006D, 0006E, 0007C
Precinct 07080009
Voting center: BARANGAY LOWER BATO-BATO, AKBAR MUNICIPALITY
Location: BARMM, BASILAN, AKBAR, LOWER BATO-BATO
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - BASILAN - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 416 | 100.00% |
| 2 | 1 | ABOT | — | 0 | 0.00% |
| 2 | 2 | BAPA | — | 0 | 0.00% |
| 2 | 3 | BEST PARTY | — | 0 | 0.00% |
| 2 | 4 | BFP | — | 0 | 0.00% |
| 2 | 5 | BGC | — | 0 | 0.00% |
| 2 | 6 | ISAMA | — | 0 | 0.00% |
| 2 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 2 | 8 | MORO AKO | — | 0 | 0.00% |
| 2 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 2 | 10 | PBB | — | 0 | 0.00% |
| 2 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
| 2 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — BASILAN - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SALI, PAI | UBJP | 416 | 100.00% |
| 2 | 1 | ANGELES, ALTUN | IND | 0 | 0.00% |
| 2 | 2 | HASSAN, KHALID | BAPA | 0 | 0.00% |
| 2 | 3 | KALLAHAL, ABDULSAMIE | BPP | 0 | 0.00% |
| 2 | 4 | KINJING, ABATH | IND | 0 | 0.00% |
| 2 | 6 | SALUNG, ABBAS | BFP | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 414 | 51.49% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 390 | 48.51% |
| 3 | 1 | ABUJEN, ALEX JR. | BGC | 0 | 0.00% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 0 | 0.00% |
| 3 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
| 3 | 6 | PADAYHAG, BROD ARNOLD | BGC | 0 | 0.00% |
| 3 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
| 3 | 8 | YU EKEY, ONGPIN | BFP | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 414 | 100.00% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 2 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 2 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 2 | 4 | SAHALI, RUBY | BGC | 0 | 0.00% |
| 2 | 6 | USOP, JEHAN | BFP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 395 | 99.75% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 1 | 0.25% |
| 3 | 2 | ADIONG, JEFF | BGC | 0 | 0.00% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 358 | 100.00% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 0 | 0.00% |
| 2 | 2 | BORHAN, MARHAN | BFP | 0 | 0.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 416 | 100.00% |
| 2 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 2 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 2 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 2 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 0 | 0.00% |
| 2 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 2 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 0 | 0.00% |
| 2 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |