REGISTERED
468
VOTED
434
TURNOUT
92.74%
CLUSTER
0009A, 0009B, 0009P1
Precinct 07100008
Voting center: BASAKAN, HADJI MOHAMMAD AJUL
Location: BARMM, BASILAN, HADJI MOHAMMAD AJUL, BASAKAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - BASILAN - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | BGC | — | 276 | 64.04% |
| 2 | 11 | PRO BANGSAMORO PARTY | — | 96 | 22.27% |
| 3 | 13 | UBJP | — | 28 | 6.50% |
| 4 | 7 | MAHARDIKA | — | 18 | 4.18% |
| 5 | 2 | BAPA | — | 11 | 2.55% |
| 6 | 1 | ABOT | — | 2 | 0.46% |
| 7 | 3 | BEST PARTY | — | 0 | 0.00% |
| 7 | 4 | BFP | — | 0 | 0.00% |
| 7 | 6 | ISAMA | — | 0 | 0.00% |
| 7 | 8 | MORO AKO | — | 0 | 0.00% |
| 7 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 7 | 10 | PBB | — | 0 | 0.00% |
| 7 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — BASILAN - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | KALLAHAL, ABDULSAMIE | BPP | 398 | 92.13% |
| 2 | 5 | SALI, PAI | UBJP | 32 | 7.41% |
| 3 | 2 | HASSAN, KHALID | BAPA | 1 | 0.23% |
| 3 | 6 | SALUNG, ABBAS | BFP | 1 | 0.23% |
| 5 | 1 | ANGELES, ALTUN | IND | 0 | 0.00% |
| 5 | 4 | KINJING, ABATH | IND | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 430 | 49.83% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 421 | 48.78% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 6 | 0.70% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 5 | 0.58% |
| 5 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.12% |
| 6 | 2 | ANAYATIN, SUSANA | BFP | 0 | 0.00% |
| 6 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
| 6 | 8 | YU EKEY, ONGPIN | BFP | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 428 | 99.07% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 3 | 0.69% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.23% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 4 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 4 | 6 | USOP, JEHAN | BFP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 427 | 98.84% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 4 | 0.93% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 1 | 0.23% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 425 | 98.84% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 4 | 0.93% |
| 3 | 2 | BORHAN, MARHAN | BFP | 1 | 0.23% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 427 | 98.84% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 4 | 0.93% |
| 3 | 7 | IBAY, PANGA | ISLPI | 1 | 0.23% |
| 4 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 4 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 0 | 0.00% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |