REGISTERED
549
VOTED
494
TURNOUT
89.98%
CLUSTER
0028A, 0028B, 0029A
Precinct 07120026
Voting center: SANGBAY SMALL BARANGAY
Location: BARMM, BASILAN, HADJI MUHTAMAD, SANGBAY SMALL
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - BASILAN - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 374 | 84.23% |
| 2 | 11 | PRO BANGSAMORO PARTY | — | 48 | 10.81% |
| 3 | 5 | BGC | — | 17 | 3.83% |
| 4 | 2 | BAPA | — | 3 | 0.68% |
| 5 | 1 | ABOT | — | 1 | 0.23% |
| 5 | 7 | MAHARDIKA | — | 1 | 0.23% |
| 7 | 3 | BEST PARTY | — | 0 | 0.00% |
| 7 | 6 | ISAMA | — | 0 | 0.00% |
| 7 | 8 | MORO AKO | — | 0 | 0.00% |
| 7 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 7 | 10 | PBB | — | 0 | 0.00% |
| 7 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
| 7 | 13 | UBJP | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — BASILAN - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SALLIMAN, JAY HATAMAN | BFP | 450 | 92.21% |
| 2 | 5 | SATTAR, ALZAD | BPP | 37 | 7.58% |
| 3 | 3 | MUALLAM, OMAR | UBJP | 1 | 0.20% |
| 4 | 1 | IBNO, MONAR | BAPA | 0 | 0.00% |
| 4 | 2 | MOHAMAD, PENDATUN | BEST | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | ARNADO, MARY ANN | UBJP | 379 | 46.05% |
| 2 | 5 | OLAYA, YUL ADELFO | UBJP | 342 | 41.56% |
| 3 | 6 | PADAYHAG, BROD ARNOLD | BGC | 28 | 3.40% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 27 | 3.28% |
| 5 | 4 | LAGMAN, PERCIVAL | C4P | 19 | 2.31% |
| 6 | 2 | ANAYATIN, SUSANA | BFP | 14 | 1.70% |
| 7 | 1 | ABUJEN, ALEX JR. | BGC | 12 | 1.46% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 2 | 0.24% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 407 | 87.72% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 25 | 5.39% |
| 3 | 6 | USOP, JEHAN | BFP | 23 | 4.96% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 5 | 1.08% |
| 5 | 3 | KADER, POMBAEN | BPW | 3 | 0.65% |
| 6 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 1 | 0.22% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 388 | 86.03% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 58 | 12.86% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 5 | 1.11% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 408 | 89.87% |
| 2 | 2 | BORHAN, MARHAN | BFP | 38 | 8.37% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 8 | 1.76% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 428 | 92.24% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 32 | 6.90% |
| 3 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 2 | 0.43% |
| 4 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.22% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.22% |
| 6 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 6 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 6 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 6 | 8 | MACASALONG, MARJANIE | UBJP | 0 | 0.00% |
| 6 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |