REGISTERED
542
VOTED
500
TURNOUT
92.25%
CLUSTER
0024A, 0024B, 0025A
Precinct 07130022
Voting center: BARANGAY BALANTING
Location: BARMM, BASILAN, TABUAN-LASA, BALANTING
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - BASILAN - THIRD PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 221 | 54.70% |
| 2 | 5 | BGC | — | 112 | 27.72% |
| 3 | 13 | UBJP | — | 41 | 10.15% |
| 4 | 2 | BAPA | — | 24 | 5.94% |
| 5 | 7 | MAHARDIKA | — | 4 | 0.99% |
| 6 | 10 | PBB | — | 2 | 0.50% |
| 7 | 1 | ABOT | — | 0 | 0.00% |
| 7 | 3 | BEST PARTY | — | 0 | 0.00% |
| 7 | 6 | ISAMA | — | 0 | 0.00% |
| 7 | 8 | MORO AKO | — | 0 | 0.00% |
| 7 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 7 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
| 7 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — BASILAN - THIRD PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | HATAMAN, ABRAR | BFP | 452 | 95.56% |
| 2 | 1 | HASALAL, KHAN | BAPA | 21 | 4.44% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | YU EKEY, ONGPIN | BFP | 282 | 33.49% |
| 2 | 2 | ANAYATIN, SUSANA | BFP | 281 | 33.37% |
| 3 | 1 | ABUJEN, ALEX JR. | BGC | 174 | 20.67% |
| 4 | 6 | PADAYHAG, BROD ARNOLD | BGC | 59 | 7.01% |
| 5 | 5 | OLAYA, YUL ADELFO | UBJP | 37 | 4.39% |
| 6 | 3 | ARNADO, MARY ANN | UBJP | 8 | 0.95% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 1 | 0.12% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 284 | 61.47% |
| 2 | 4 | SAHALI, RUBY | BGC | 150 | 32.47% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 12 | 2.60% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 12 | 2.60% |
| 5 | 3 | KADER, POMBAEN | BPW | 3 | 0.65% |
| 6 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.22% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 268 | 60.63% |
| 2 | 2 | ADIONG, JEFF | BGC | 161 | 36.43% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 13 | 2.94% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 281 | 63.00% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 146 | 32.74% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 19 | 4.26% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | GUMBILA, DATUTENG | BFP | 279 | 60.26% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 130 | 28.08% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 37 | 7.99% |
| 4 | 7 | IBAY, PANGA | ISLPI | 11 | 2.38% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 5 | 1.08% |
| 6 | 10 | MAULANA, SULTAN SHARIF | DTLO | 1 | 0.22% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 7 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |