REGISTERED
436
VOTED
425
TURNOUT
97.48%
CLUSTER
0035A, 0035B, 0036A
Precinct 07130037
Voting center: BARANGAY PISAK-PISAK
Location: BARMM, BASILAN, TABUAN-LASA, PISAK-PISAK
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - BASILAN - THIRD PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 341 | 80.81% |
| 2 | 13 | UBJP | — | 53 | 12.56% |
| 3 | 5 | BGC | — | 19 | 4.50% |
| 4 | 2 | BAPA | — | 3 | 0.71% |
| 4 | 3 | BEST PARTY | — | 3 | 0.71% |
| 6 | 1 | ABOT | — | 2 | 0.47% |
| 7 | 11 | PRO BANGSAMORO PARTY | — | 1 | 0.24% |
| 8 | 6 | ISAMA | — | 0 | 0.00% |
| 8 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 8 | 8 | MORO AKO | — | 0 | 0.00% |
| 8 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 8 | 10 | PBB | — | 0 | 0.00% |
| 8 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — BASILAN - THIRD PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | HATAMAN, ABRAR | BFP | 419 | 99.29% |
| 2 | 1 | HASALAL, KHAN | BAPA | 3 | 0.71% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | YU EKEY, ONGPIN | BFP | 368 | 43.91% |
| 2 | 2 | ANAYATIN, SUSANA | BFP | 356 | 42.48% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 51 | 6.09% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 40 | 4.77% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 12 | 1.43% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 10 | 1.19% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.12% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 341 | 81.19% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 34 | 8.10% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 28 | 6.67% |
| 4 | 4 | SAHALI, RUBY | BGC | 16 | 3.81% |
| 5 | 3 | KADER, POMBAEN | BPW | 1 | 0.24% |
| 6 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 375 | 89.29% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 31 | 7.38% |
| 3 | 2 | ADIONG, JEFF | BGC | 14 | 3.33% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 372 | 87.94% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 41 | 9.69% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 10 | 2.36% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | GUMBILA, DATUTENG | BFP | 337 | 80.05% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 39 | 9.26% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 37 | 8.79% |
| 4 | 7 | IBAY, PANGA | ISLPI | 5 | 1.19% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 2 | 0.48% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.24% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 7 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |