REGISTERED
374
VOTED
368
TURNOUT
98.40%
CLUSTER
0012A, 0012B
Precinct 36010011
Voting center: BARANGAY BUBONG, BACOLOD-KALAWI, LANAO DEL SUR
Location: BARMM, LANAO DEL SUR, BACOLOD-KALAWI, BUBONG
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - LANAO DEL SUR - SEVENTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 294 | 81.44% |
| 2 | 4 | BFP | — | 65 | 18.01% |
| 3 | 9 | MUSHAWARA | — | 2 | 0.55% |
| 4 | 1 | ABOT | — | 0 | 0.00% |
| 4 | 2 | BAPA | — | 0 | 0.00% |
| 4 | 3 | BEST PARTY | — | 0 | 0.00% |
| 4 | 5 | BGC | — | 0 | 0.00% |
| 4 | 6 | ISAMA | — | 0 | 0.00% |
| 4 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 4 | 8 | MORO AKO | — | 0 | 0.00% |
| 4 | 10 | PBB | — | 0 | 0.00% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
| 4 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — LANAO DEL SUR - SEVENTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | DIPATUAN, NORA | UBJP | 364 | 100.00% |
| 2 | 2 | MACASILANG, CARDAWI | IND | 0 | 0.00% |
| 2 | 3 | MINDALANO, RAYYAN | SIAP | 0 | 0.00% |
| 2 | 4 | SARANGANI, PALAO | IND | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 338 | 50.60% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 328 | 49.10% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 1 | 0.15% |
| 3 | 6 | PADAYHAG, BROD ARNOLD | BGC | 1 | 0.15% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 0 | 0.00% |
| 5 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
| 5 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 345 | 99.14% |
| 2 | 6 | USOP, JEHAN | BFP | 2 | 0.57% |
| 3 | 4 | SAHALI, RUBY | BGC | 1 | 0.29% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 4 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 346 | 99.14% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 2 | 0.57% |
| 3 | 2 | ADIONG, JEFF | BGC | 1 | 0.29% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 345 | 98.01% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 7 | 1.99% |
| 3 | 2 | BORHAN, MARHAN | BFP | 0 | 0.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 272 | 75.98% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 86 | 24.02% |
| 3 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 3 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 3 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 0 | 0.00% |
| 3 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 3 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 0 | 0.00% |
| 3 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |