REGISTERED
505
VOTED
501
TURNOUT
99.21%
CLUSTER
0011N, 0012A, 0012B
Precinct 36100013
Voting center: BARANGAY MANGURUN
Location: BARMM, LANAO DEL SUR, KAPAI, DORONAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - LANAO DEL SUR - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 291 | 64.52% |
| 2 | 4 | BFP | — | 148 | 32.82% |
| 3 | 2 | BAPA | — | 7 | 1.55% |
| 4 | 12 | RAAYAT DEMOCRATIC PARTY | — | 4 | 0.89% |
| 5 | 8 | MORO AKO | — | 1 | 0.22% |
| 6 | 1 | ABOT | — | 0 | 0.00% |
| 6 | 3 | BEST PARTY | — | 0 | 0.00% |
| 6 | 5 | BGC | — | 0 | 0.00% |
| 6 | 6 | ISAMA | — | 0 | 0.00% |
| 6 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 6 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 6 | 10 | PBB | — | 0 | 0.00% |
| 6 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — LANAO DEL SUR - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | GAURAKI, HAMZA | UBJP | 495 | 100.00% |
| 2 | 1 | ALONTO, BOYET | SIAP | 0 | 0.00% |
| 2 | 2 | BAZER, SAMANUDIN | PRO BM | 0 | 0.00% |
| 2 | 3 | EDRES, SALAHUDEN | IND | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 482 | 49.69% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 455 | 46.91% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 15 | 1.55% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 12 | 1.24% |
| 5 | 4 | LAGMAN, PERCIVAL | C4P | 3 | 0.31% |
| 6 | 7 | RAMIREZ, EDGARDO | C4P | 2 | 0.21% |
| 7 | 6 | PADAYHAG, BROD ARNOLD | BGC | 1 | 0.10% |
| 8 | 1 | ABUJEN, ALEX JR. | BGC | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 473 | 97.53% |
| 2 | 6 | USOP, JEHAN | BFP | 10 | 2.06% |
| 3 | 4 | SAHALI, RUBY | BGC | 2 | 0.41% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 4 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 448 | 94.71% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 23 | 4.86% |
| 3 | 2 | ADIONG, JEFF | BGC | 2 | 0.42% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 423 | 88.49% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 42 | 8.79% |
| 3 | 2 | BORHAN, MARHAN | BFP | 13 | 2.72% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 382 | 79.25% |
| 2 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 94 | 19.50% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 2 | 0.41% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 1 | 0.21% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.21% |
| 4 | 7 | IBAY, PANGA | ISLPI | 1 | 0.21% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 1 | 0.21% |
| 8 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 8 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 8 | 9 | MANGUDADATU, SULTAN PAX | BGC | 0 | 0.00% |