REGISTERED
228
VOTED
228
TURNOUT
100.00%
CLUSTER
0032A, 0032B
Precinct 36140023
Voting center: BARANGAY LAKITAN
Location: BARMM, LANAO DEL SUR, MADAMBA, MADAMBA
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - LANAO DEL SUR - SEVENTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | BGC | — | 83 | 37.05% |
| 2 | 12 | RAAYAT DEMOCRATIC PARTY | — | 43 | 19.20% |
| 3 | 3 | BEST PARTY | — | 35 | 15.62% |
| 4 | 13 | UBJP | — | 28 | 12.50% |
| 5 | 4 | BFP | — | 25 | 11.16% |
| 6 | 7 | MAHARDIKA | — | 7 | 3.12% |
| 7 | 8 | MORO AKO | — | 2 | 0.89% |
| 8 | 10 | PBB | — | 1 | 0.45% |
| 9 | 1 | ABOT | — | 0 | 0.00% |
| 9 | 2 | BAPA | — | 0 | 0.00% |
| 9 | 6 | ISAMA | — | 0 | 0.00% |
| 9 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 9 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — LANAO DEL SUR - SEVENTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | MINDALANO, RAYYAN | SIAP | 178 | 78.76% |
| 2 | 1 | DIPATUAN, NORA | UBJP | 48 | 21.24% |
| 3 | 2 | MACASILANG, CARDAWI | IND | 0 | 0.00% |
| 3 | 4 | SARANGANI, PALAO | IND | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 174 | 42.13% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 171 | 41.40% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 29 | 7.02% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 28 | 6.78% |
| 5 | 7 | RAMIREZ, EDGARDO | C4P | 10 | 2.42% |
| 6 | 8 | YU EKEY, ONGPIN | BFP | 1 | 0.24% |
| 7 | 2 | ANAYATIN, SUSANA | BFP | 0 | 0.00% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 151 | 70.56% |
| 2 | 4 | SAHALI, RUBY | BGC | 63 | 29.44% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 3 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 3 | 6 | USOP, JEHAN | BFP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 209 | 97.21% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 6 | 2.79% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 0 | 0.00% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 205 | 97.16% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 6 | 2.84% |
| 3 | 2 | BORHAN, MARHAN | BFP | 0 | 0.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 131 | 59.82% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 86 | 39.27% |
| 3 | 2 | AMPATUAN, THARHATA | ROYALS | 1 | 0.46% |
| 3 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.46% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 5 | 5 | GUMBILA, DATUTENG | BFP | 0 | 0.00% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 5 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |