REGISTERED
504
VOTED
474
TURNOUT
94.05%
CLUSTER
0013C, 0013D, 0013E
Precinct 36160017
Voting center: CAMALIG
Location: BARMM, LANAO DEL SUR, MARANTAO, CAMALIG
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - LANAO DEL SUR - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 250 | 56.43% |
| 2 | 13 | UBJP | — | 126 | 28.44% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 35 | 7.90% |
| 4 | 3 | BEST PARTY | — | 11 | 2.48% |
| 5 | 5 | BGC | — | 8 | 1.81% |
| 6 | 11 | PRO BANGSAMORO PARTY | — | 6 | 1.35% |
| 7 | 2 | BAPA | — | 3 | 0.68% |
| 8 | 9 | MUSHAWARA | — | 2 | 0.45% |
| 9 | 1 | ABOT | — | 1 | 0.23% |
| 9 | 8 | MORO AKO | — | 1 | 0.23% |
| 11 | 6 | ISAMA | — | 0 | 0.00% |
| 11 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 11 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — LANAO DEL SUR - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ALONTO, BOYET | SIAP | 274 | 60.49% |
| 2 | 4 | GAURAKI, HAMZA | UBJP | 177 | 39.07% |
| 3 | 3 | EDRES, SALAHUDEN | IND | 2 | 0.44% |
| 4 | 2 | BAZER, SAMANUDIN | PRO BM | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 284 | 50.18% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 190 | 33.57% |
| 3 | 1 | ABUJEN, ALEX JR. | BGC | 28 | 4.95% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 26 | 4.59% |
| 5 | 2 | ANAYATIN, SUSANA | BFP | 18 | 3.18% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 8 | 1.41% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 7 | 1.24% |
| 8 | 6 | PADAYHAG, BROD ARNOLD | BGC | 5 | 0.88% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 380 | 91.79% |
| 2 | 6 | USOP, JEHAN | BFP | 23 | 5.56% |
| 3 | 4 | SAHALI, RUBY | BGC | 6 | 1.45% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 2 | 0.48% |
| 4 | 3 | KADER, POMBAEN | BPW | 2 | 0.48% |
| 6 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.24% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 187 | 58.81% |
| 2 | 2 | ADIONG, JEFF | BGC | 88 | 27.67% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 43 | 13.52% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 263 | 79.70% |
| 2 | 2 | BORHAN, MARHAN | BFP | 34 | 10.30% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 33 | 10.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 296 | 76.68% |
| 2 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 40 | 10.36% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 21 | 5.44% |
| 4 | 7 | IBAY, PANGA | ISLPI | 16 | 4.15% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 3 | 0.78% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 3 | 0.78% |
| 5 | 9 | MANGUDADATU, SULTAN PAX | BGC | 3 | 0.78% |
| 8 | 10 | MAULANA, SULTAN SHARIF | DTLO | 2 | 0.52% |
| 9 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.26% |
| 9 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.26% |