REGISTERED
271
VOTED
264
TURNOUT
97.42%
CLUSTER
0013A, 0013B
Precinct 36180012
Voting center: BRGY. PANTAO
Location: BARMM, LANAO DEL SUR, MASIU, MACOMPARA APA MIMBALAY
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BAPA | — | 95 | 38.62% |
| 2 | 13 | UBJP | — | 49 | 19.92% |
| 3 | 5 | BGC | — | 33 | 13.41% |
| 4 | 4 | BFP | — | 32 | 13.01% |
| 5 | 12 | RAAYAT DEMOCRATIC PARTY | — | 30 | 12.20% |
| 6 | 9 | MUSHAWARA | — | 5 | 2.03% |
| 7 | 3 | BEST PARTY | — | 2 | 0.81% |
| 8 | 1 | ABOT | — | 0 | 0.00% |
| 8 | 6 | ISAMA | — | 0 | 0.00% |
| 8 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 8 | 8 | MORO AKO | — | 0 | 0.00% |
| 8 | 10 | PBB | — | 0 | 0.00% |
| 8 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | PANDI, LAMPA | UBJP | 235 | 97.11% |
| 2 | 4 | SUMAGAYAN, ODIN | SIAP | 7 | 2.89% |
| 3 | 1 | ABDUL, CAMAL | PRO BM | 0 | 0.00% |
| 3 | 2 | COMADUG, JOHARI | IND | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 180 | 49.45% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 158 | 43.41% |
| 3 | 1 | ABUJEN, ALEX JR. | BGC | 13 | 3.57% |
| 4 | 6 | PADAYHAG, BROD ARNOLD | BGC | 7 | 1.92% |
| 5 | 2 | ANAYATIN, SUSANA | BFP | 5 | 1.37% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.27% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
| 7 | 8 | YU EKEY, ONGPIN | BFP | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 95 | 43.58% |
| 2 | 3 | KADER, POMBAEN | BPW | 63 | 28.90% |
| 3 | 4 | SAHALI, RUBY | BGC | 45 | 20.64% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 12 | 5.50% |
| 5 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 3 | 1.38% |
| 6 | 6 | USOP, JEHAN | BFP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 202 | 87.45% |
| 2 | 2 | ADIONG, JEFF | BGC | 24 | 10.39% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 5 | 2.16% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 183 | 80.62% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 41 | 18.06% |
| 3 | 2 | BORHAN, MARHAN | BFP | 3 | 1.32% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 253 | 98.83% |
| 2 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 2 | 0.78% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 1 | 0.39% |
| 4 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 4 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 0 | 0.00% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 4 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |