REGISTERED
370
VOTED
364
TURNOUT
98.38%
CLUSTER
0016A, 0016B
Precinct 36180015
Voting center: BRGY. POBLACION APA MIMBALAY
Location: BARMM, LANAO DEL SUR, MASIU, GONDARANGIN ASA ADIGAO
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 247 | 79.17% |
| 2 | 13 | UBJP | — | 31 | 9.94% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 16 | 5.13% |
| 4 | 5 | BGC | — | 9 | 2.88% |
| 5 | 2 | BAPA | — | 7 | 2.24% |
| 6 | 8 | MORO AKO | — | 2 | 0.64% |
| 7 | 1 | ABOT | — | 0 | 0.00% |
| 7 | 3 | BEST PARTY | — | 0 | 0.00% |
| 7 | 6 | ISAMA | — | 0 | 0.00% |
| 7 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 7 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 7 | 10 | PBB | — | 0 | 0.00% |
| 7 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | PANDI, LAMPA | UBJP | 336 | 98.82% |
| 2 | 4 | SUMAGAYAN, ODIN | SIAP | 4 | 1.18% |
| 3 | 1 | ABDUL, CAMAL | PRO BM | 0 | 0.00% |
| 3 | 2 | COMADUG, JOHARI | IND | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 72 | 48.00% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 47 | 31.33% |
| 3 | 1 | ABUJEN, ALEX JR. | BGC | 19 | 12.67% |
| 4 | 2 | ANAYATIN, SUSANA | BFP | 4 | 2.67% |
| 5 | 4 | LAGMAN, PERCIVAL | C4P | 3 | 2.00% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 3 | 2.00% |
| 7 | 6 | PADAYHAG, BROD ARNOLD | BGC | 2 | 1.33% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 70 | 70.00% |
| 2 | 4 | SAHALI, RUBY | BGC | 21 | 21.00% |
| 3 | 3 | KADER, POMBAEN | BPW | 5 | 5.00% |
| 4 | 6 | USOP, JEHAN | BFP | 3 | 3.00% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 1.00% |
| 6 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 61 | 64.89% |
| 2 | 2 | ADIONG, JEFF | BGC | 24 | 25.53% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 9 | 9.57% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 63 | 66.32% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 26 | 27.37% |
| 3 | 2 | BORHAN, MARHAN | BFP | 6 | 6.32% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 205 | 61.01% |
| 2 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 119 | 35.42% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 12 | 3.57% |
| 4 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 4 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 0 | 0.00% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 4 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |