REGISTERED
471
VOTED
455
TURNOUT
96.60%
CLUSTER
0008C, 0008D, 0008E
Precinct 36220011
Voting center: POBLACION GATA
Location: BARMM, LANAO DEL SUR, POONA BAYABAO, CADAYONAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 230 | 55.29% |
| 2 | 5 | BGC | — | 118 | 28.37% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 32 | 7.69% |
| 4 | 10 | PBB | — | 27 | 6.49% |
| 5 | 4 | BFP | — | 7 | 1.68% |
| 6 | 3 | BEST PARTY | — | 2 | 0.48% |
| 7 | 1 | ABOT | — | 0 | 0.00% |
| 7 | 2 | BAPA | — | 0 | 0.00% |
| 7 | 6 | ISAMA | — | 0 | 0.00% |
| 7 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 7 | 8 | MORO AKO | — | 0 | 0.00% |
| 7 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 7 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | PANDI, LAMPA | UBJP | 387 | 90.00% |
| 2 | 4 | SUMAGAYAN, ODIN | SIAP | 43 | 10.00% |
| 3 | 1 | ABDUL, CAMAL | PRO BM | 0 | 0.00% |
| 3 | 2 | COMADUG, JOHARI | IND | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 144 | 43.50% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 108 | 32.63% |
| 3 | 6 | PADAYHAG, BROD ARNOLD | BGC | 21 | 6.34% |
| 4 | 1 | ABUJEN, ALEX JR. | BGC | 20 | 6.04% |
| 5 | 7 | RAMIREZ, EDGARDO | C4P | 17 | 5.14% |
| 6 | 8 | YU EKEY, ONGPIN | BFP | 11 | 3.32% |
| 7 | 2 | ANAYATIN, SUSANA | BFP | 5 | 1.51% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 5 | 1.51% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 162 | 79.02% |
| 2 | 4 | SAHALI, RUBY | BGC | 15 | 7.32% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 10 | 4.88% |
| 4 | 6 | USOP, JEHAN | BFP | 9 | 4.39% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 6 | 2.93% |
| 6 | 3 | KADER, POMBAEN | BPW | 3 | 1.46% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 149 | 73.04% |
| 2 | 2 | ADIONG, JEFF | BGC | 34 | 16.67% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 21 | 10.29% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 154 | 77.78% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 31 | 15.66% |
| 3 | 2 | BORHAN, MARHAN | BFP | 13 | 6.57% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 209 | 88.19% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 9 | 3.80% |
| 3 | 2 | AMPATUAN, THARHATA | ROYALS | 5 | 2.11% |
| 3 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 5 | 2.11% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 3 | 1.27% |
| 5 | 7 | IBAY, PANGA | ISLPI | 3 | 1.27% |
| 7 | 10 | MAULANA, SULTAN SHARIF | DTLO | 2 | 0.84% |
| 8 | 5 | GUMBILA, DATUTENG | BFP | 1 | 0.42% |
| 9 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 9 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |