REGISTERED
558
VOTED
540
TURNOUT
96.77%
CLUSTER
0013A, 0013B, 0013C
Precinct 36220017
Voting center: POBLACION GATA
Location: BARMM, LANAO DEL SUR, POONA BAYABAO, DIMAYON
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 299 | 58.97% |
| 2 | 4 | BFP | — | 191 | 37.67% |
| 3 | 5 | BGC | — | 11 | 2.17% |
| 4 | 2 | BAPA | — | 4 | 0.79% |
| 5 | 8 | MORO AKO | — | 1 | 0.20% |
| 5 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.20% |
| 7 | 1 | ABOT | — | 0 | 0.00% |
| 7 | 3 | BEST PARTY | — | 0 | 0.00% |
| 7 | 6 | ISAMA | — | 0 | 0.00% |
| 7 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 7 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 7 | 10 | PBB | — | 0 | 0.00% |
| 7 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | PANDI, LAMPA | UBJP | 492 | 91.45% |
| 2 | 4 | SUMAGAYAN, ODIN | SIAP | 46 | 8.55% |
| 3 | 1 | ABDUL, CAMAL | PRO BM | 0 | 0.00% |
| 3 | 2 | COMADUG, JOHARI | IND | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | ARNADO, MARY ANN | UBJP | 297 | 49.75% |
| 2 | 5 | OLAYA, YUL ADELFO | UBJP | 286 | 47.91% |
| 3 | 6 | PADAYHAG, BROD ARNOLD | BGC | 5 | 0.84% |
| 4 | 2 | ANAYATIN, SUSANA | BFP | 4 | 0.67% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 2 | 0.34% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 2 | 0.34% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 1 | 0.17% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 342 | 97.44% |
| 2 | 6 | USOP, JEHAN | BFP | 4 | 1.14% |
| 3 | 4 | SAHALI, RUBY | BGC | 3 | 0.85% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 2 | 0.57% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 333 | 94.33% |
| 2 | 2 | ADIONG, JEFF | BGC | 11 | 3.12% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 9 | 2.55% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 265 | 67.60% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 125 | 31.89% |
| 3 | 2 | BORHAN, MARHAN | BFP | 2 | 0.51% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 245 | 56.84% |
| 2 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 159 | 36.89% |
| 3 | 4 | BENITO, SAILANEY | RHSUPA | 24 | 5.57% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 3 | 0.70% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 5 | 5 | GUMBILA, DATUTENG | BFP | 0 | 0.00% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 5 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |