REGISTERED
448
VOTED
410
TURNOUT
91.52%
CLUSTER
0021A, 0021B, 0021C
Precinct 36260016
Voting center: RAYA TAMPARAN
Location: BARMM, LANAO DEL SUR, TAMPARAN, GINAOPAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | BGC | — | 279 | 69.40% |
| 2 | 13 | UBJP | — | 69 | 17.16% |
| 3 | 4 | BFP | — | 39 | 9.70% |
| 4 | 1 | ABOT | — | 10 | 2.49% |
| 5 | 2 | BAPA | — | 3 | 0.75% |
| 6 | 6 | ISAMA | — | 1 | 0.25% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.25% |
| 8 | 3 | BEST PARTY | — | 0 | 0.00% |
| 8 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 8 | 8 | MORO AKO | — | 0 | 0.00% |
| 8 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 8 | 10 | PBB | — | 0 | 0.00% |
| 8 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SUMAGAYAN, ODIN | SIAP | 327 | 79.95% |
| 2 | 3 | PANDI, LAMPA | UBJP | 82 | 20.05% |
| 3 | 1 | ABDUL, CAMAL | PRO BM | 0 | 0.00% |
| 3 | 2 | COMADUG, JOHARI | IND | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 325 | 41.99% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 304 | 39.28% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 73 | 9.43% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 64 | 8.27% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 5 | 0.65% |
| 6 | 2 | ANAYATIN, SUSANA | BFP | 2 | 0.26% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.13% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 336 | 82.76% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 68 | 16.75% |
| 3 | 6 | USOP, JEHAN | BFP | 2 | 0.49% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 4 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 332 | 82.59% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 67 | 16.67% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 3 | 0.75% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 327 | 80.74% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 72 | 17.78% |
| 3 | 2 | BORHAN, MARHAN | BFP | 6 | 1.48% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 242 | 61.89% |
| 2 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 103 | 26.34% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 44 | 11.25% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 2 | 0.51% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 5 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |