REGISTERED
286
VOTED
275
TURNOUT
96.15%
CLUSTER
0046A, 0046B
Precinct 36260040
Voting center: LALABUAN
Location: BARMM, LANAO DEL SUR, TAMPARAN, PICARABAWAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 136 | 50.37% |
| 2 | 13 | UBJP | — | 71 | 26.30% |
| 3 | 5 | BGC | — | 26 | 9.63% |
| 4 | 9 | MUSHAWARA | — | 20 | 7.41% |
| 5 | 12 | RAAYAT DEMOCRATIC PARTY | — | 16 | 5.93% |
| 6 | 8 | MORO AKO | — | 1 | 0.37% |
| 7 | 1 | ABOT | — | 0 | 0.00% |
| 7 | 2 | BAPA | — | 0 | 0.00% |
| 7 | 3 | BEST PARTY | — | 0 | 0.00% |
| 7 | 6 | ISAMA | — | 0 | 0.00% |
| 7 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 7 | 10 | PBB | — | 0 | 0.00% |
| 7 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SUMAGAYAN, ODIN | SIAP | 217 | 79.78% |
| 2 | 3 | PANDI, LAMPA | UBJP | 54 | 19.85% |
| 3 | 1 | ABDUL, CAMAL | PRO BM | 1 | 0.37% |
| 4 | 2 | COMADUG, JOHARI | IND | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 127 | 25.97% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 124 | 25.36% |
| 3 | 1 | ABUJEN, ALEX JR. | BGC | 105 | 21.47% |
| 4 | 6 | PADAYHAG, BROD ARNOLD | BGC | 98 | 20.04% |
| 5 | 2 | ANAYATIN, SUSANA | BFP | 19 | 3.89% |
| 6 | 8 | YU EKEY, ONGPIN | BFP | 15 | 3.07% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.20% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 186 | 71.54% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 72 | 27.69% |
| 3 | 6 | USOP, JEHAN | BFP | 2 | 0.77% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 4 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 192 | 74.71% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 60 | 23.35% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 5 | 1.95% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 186 | 70.99% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 68 | 25.95% |
| 3 | 2 | BORHAN, MARHAN | BFP | 8 | 3.05% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 177 | 67.82% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 72 | 27.59% |
| 3 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 9 | 3.45% |
| 4 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.38% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 1 | 0.38% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.38% |
| 7 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 7 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 7 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |