REGISTERED
356
VOTED
349
TURNOUT
98.03%
CLUSTER
0008A, 0008B
Precinct 36270009
Voting center: MALUNGUN, TARAKA, LANAO DEL SUR
Location: BARMM, LANAO DEL SUR, TARAKA, BUADI AMUNUD
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 317 | 95.77% |
| 2 | 5 | BGC | — | 7 | 2.11% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 5 | 1.51% |
| 4 | 10 | PBB | — | 1 | 0.30% |
| 4 | 13 | UBJP | — | 1 | 0.30% |
| 6 | 1 | ABOT | — | 0 | 0.00% |
| 6 | 2 | BAPA | — | 0 | 0.00% |
| 6 | 3 | BEST PARTY | — | 0 | 0.00% |
| 6 | 6 | ISAMA | — | 0 | 0.00% |
| 6 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 6 | 8 | MORO AKO | — | 0 | 0.00% |
| 6 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 6 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SUMAGAYAN, ODIN | SIAP | 344 | 98.85% |
| 2 | 3 | PANDI, LAMPA | UBJP | 3 | 0.86% |
| 3 | 2 | COMADUG, JOHARI | IND | 1 | 0.29% |
| 4 | 1 | ABDUL, CAMAL | PRO BM | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 296 | 43.85% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 183 | 27.11% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 139 | 20.59% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 46 | 6.81% |
| 5 | 3 | ARNADO, MARY ANN | UBJP | 5 | 0.74% |
| 6 | 5 | OLAYA, YUL ADELFO | UBJP | 4 | 0.59% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 2 | 0.30% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 274 | 79.88% |
| 2 | 6 | USOP, JEHAN | BFP | 66 | 19.24% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 3 | 0.87% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 4 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 343 | 99.71% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 1 | 0.29% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 0 | 0.00% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 332 | 97.36% |
| 2 | 2 | BORHAN, MARHAN | BFP | 7 | 2.05% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 2 | 0.59% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 181 | 55.02% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 121 | 36.78% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 25 | 7.60% |
| 4 | 4 | BENITO, SAILANEY | RHSUPA | 1 | 0.30% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 1 | 0.30% |
| 6 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 6 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 6 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 6 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |