REGISTERED
393
VOTED
393
TURNOUT
100.00%
CLUSTER
0010A, 0010B
Precinct 36270012
Voting center: MORIATAO LUKSADATU, TARAKA, LANAO DEL SUR
Location: BARMM, LANAO DEL SUR, TARAKA, BUADI ATOPA
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 224 | 62.57% |
| 2 | 13 | UBJP | — | 86 | 24.02% |
| 3 | 5 | BGC | — | 16 | 4.47% |
| 4 | 3 | BEST PARTY | — | 15 | 4.19% |
| 5 | 12 | RAAYAT DEMOCRATIC PARTY | — | 12 | 3.35% |
| 6 | 11 | PRO BANGSAMORO PARTY | — | 3 | 0.84% |
| 7 | 2 | BAPA | — | 1 | 0.28% |
| 7 | 8 | MORO AKO | — | 1 | 0.28% |
| 9 | 1 | ABOT | — | 0 | 0.00% |
| 9 | 6 | ISAMA | — | 0 | 0.00% |
| 9 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 9 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 9 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SUMAGAYAN, ODIN | SIAP | 357 | 98.62% |
| 2 | 3 | PANDI, LAMPA | UBJP | 5 | 1.38% |
| 3 | 1 | ABDUL, CAMAL | PRO BM | 0 | 0.00% |
| 3 | 2 | COMADUG, JOHARI | IND | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 219 | 41.63% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 159 | 30.23% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 63 | 11.98% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 31 | 5.89% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 25 | 4.75% |
| 6 | 2 | ANAYATIN, SUSANA | BFP | 14 | 2.66% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 10 | 1.90% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 5 | 0.95% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 204 | 62.58% |
| 2 | 6 | USOP, JEHAN | BFP | 56 | 17.18% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 47 | 14.42% |
| 4 | 3 | KADER, POMBAEN | BPW | 13 | 3.99% |
| 5 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 5 | 1.53% |
| 6 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.31% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 225 | 65.98% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 96 | 28.15% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 20 | 5.87% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 231 | 69.16% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 60 | 17.96% |
| 3 | 2 | BORHAN, MARHAN | BFP | 43 | 12.87% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 229 | 64.87% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 76 | 21.53% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 23 | 6.52% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 7 | 1.98% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 4 | 1.13% |
| 6 | 1 | AMATONDING, MANGONTAWAR | RSEU | 3 | 0.85% |
| 6 | 2 | AMPATUAN, THARHATA | ROYALS | 3 | 0.85% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 3 | 0.85% |
| 6 | 7 | IBAY, PANGA | ISLPI | 3 | 0.85% |
| 10 | 6 | HADJI NOR, JEHAD | RSL | 2 | 0.57% |