REGISTERED
425
VOTED
425
TURNOUT
100.00%
CLUSTER
0015G, 0015H, 0015I
Precinct 36380029
Voting center: BAGOAINGUD,TAGOLOAN,LANAO DEL SUR
Location: BARMM, LANAO DEL SUR, TAGOLOAN, MALINGON
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - LANAO DEL SUR - THIRD PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | BGC | — | 425 | 100.00% |
| 2 | 1 | ABOT | — | 0 | 0.00% |
| 2 | 2 | BAPA | — | 0 | 0.00% |
| 2 | 3 | BEST PARTY | — | 0 | 0.00% |
| 2 | 4 | BFP | — | 0 | 0.00% |
| 2 | 6 | ISAMA | — | 0 | 0.00% |
| 2 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 2 | 8 | MORO AKO | — | 0 | 0.00% |
| 2 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 2 | 10 | PBB | — | 0 | 0.00% |
| 2 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
| 2 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
| 2 | 13 | UBJP | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — LANAO DEL SUR - THIRD PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ADIONG, RAUF | SIAP | 424 | 100.00% |
| 2 | 2 | MACARAYA, JAMES | UBJP | 0 | 0.00% |
| 2 | 3 | MANGURUN, SITTIE SALEHA | IND | 0 | 0.00% |
| 2 | 4 | RIMBANG, SULTAN | IND | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 425 | 50.00% |
| 2 | 5 | OLAYA, YUL ADELFO | UBJP | 423 | 49.76% |
| 3 | 6 | PADAYHAG, BROD ARNOLD | BGC | 2 | 0.24% |
| 4 | 2 | ANAYATIN, SUSANA | BFP | 0 | 0.00% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 0 | 0.00% |
| 4 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
| 4 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 424 | 100.00% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 2 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 2 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 2 | 5 | SILONGAN, AIDA | UBJP | 0 | 0.00% |
| 2 | 6 | USOP, JEHAN | BFP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 418 | 98.82% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 5 | 1.18% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 0 | 0.00% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 421 | 99.76% |
| 2 | 2 | BORHAN, MARHAN | BFP | 1 | 0.24% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 0 | 0.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 422 | 100.00% |
| 2 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 2 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 2 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 2 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 0 | 0.00% |
| 2 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 2 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 0 | 0.00% |
| 2 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |