REGISTERED
487
VOTED
479
TURNOUT
98.36%
CLUSTER
0006A, 0006B, 0006C, 0006D
Precinct 36410007
Voting center: LUMBACA-UNAYAN, LDS
Location: BARMM, LANAO DEL SUR, LUMBACA-UNAYAN, CALALON
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - LANAO DEL SUR - FIFTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 330 | 70.06% |
| 2 | 13 | UBJP | — | 138 | 29.30% |
| 3 | 5 | BGC | — | 3 | 0.64% |
| 4 | 1 | ABOT | — | 0 | 0.00% |
| 4 | 2 | BAPA | — | 0 | 0.00% |
| 4 | 3 | BEST PARTY | — | 0 | 0.00% |
| 4 | 6 | ISAMA | — | 0 | 0.00% |
| 4 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 4 | 8 | MORO AKO | — | 0 | 0.00% |
| 4 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 4 | 10 | PBB | — | 0 | 0.00% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
| 4 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — LANAO DEL SUR - FIFTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ASUM, ARIMAO | SIAP | 417 | 88.72% |
| 2 | 2 | PAPANDAYAN, KHALEDYASSIN | UBJP | 53 | 11.28% |
| 3 | 3 | TAGO, UDTOG | IND | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | OLAYA, YUL ADELFO | UBJP | 397 | 51.16% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 189 | 24.36% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 116 | 14.95% |
| 4 | 1 | ABUJEN, ALEX JR. | BGC | 55 | 7.09% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 9 | 1.16% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 8 | 1.03% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.13% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 1 | 0.13% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | SILONGAN, AIDA | UBJP | 450 | 96.77% |
| 2 | 6 | USOP, JEHAN | BFP | 13 | 2.80% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.22% |
| 3 | 4 | SAHALI, RUBY | BGC | 1 | 0.22% |
| 5 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 215 | 50.47% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 141 | 33.10% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 70 | 16.43% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 207 | 46.41% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 178 | 39.91% |
| 3 | 2 | BORHAN, MARHAN | BFP | 61 | 13.68% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 343 | 72.21% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 129 | 27.16% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 3 | 0.63% |
| 4 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 4 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 4 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |