REGISTERED
581
VOTED
561
TURNOUT
96.56%
CLUSTER
0030A, 0030B, 0030C
Precinct 70010015
Voting center: BUAN
Location: BARMM, TAWI-TAWI, PANGLIMA SUGALA, BUAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | BGC | — | 347 | 70.24% |
| 2 | 13 | UBJP | — | 51 | 10.32% |
| 3 | 6 | ISAMA | — | 32 | 6.48% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 28 | 5.67% |
| 5 | 2 | BAPA | — | 9 | 1.82% |
| 6 | 1 | ABOT | — | 8 | 1.62% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 8 | 1.62% |
| 8 | 4 | BFP | — | 6 | 1.21% |
| 9 | 7 | MAHARDIKA | — | 5 | 1.01% |
| 10 | 3 | BEST PARTY | — | 0 | 0.00% |
| 10 | 8 | MORO AKO | — | 0 | 0.00% |
| 10 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 10 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | MATBA, HADJIMAR | PRO BM | 263 | 50.97% |
| 2 | 2 | HAYUDINI, GAMAL | BGC | 223 | 43.22% |
| 3 | 1 | HALUN, AZIZ | UBJP | 30 | 5.81% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 295 | 36.83% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 284 | 35.46% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 76 | 9.49% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 68 | 8.49% |
| 5 | 2 | ANAYATIN, SUSANA | BFP | 30 | 3.75% |
| 6 | 8 | YU EKEY, ONGPIN | BFP | 29 | 3.62% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 12 | 1.50% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 7 | 0.87% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 536 | 99.08% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 5 | 0.92% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 3 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 0 | 0.00% |
| 3 | 6 | USOP, JEHAN | BFP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 357 | 77.27% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 57 | 12.34% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 48 | 10.39% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 336 | 75.34% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 83 | 18.61% |
| 3 | 2 | BORHAN, MARHAN | BFP | 27 | 6.05% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 340 | 70.39% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 73 | 15.11% |
| 3 | 10 | MAULANA, SULTAN SHARIF | DTLO | 38 | 7.87% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 23 | 4.76% |
| 5 | 7 | IBAY, PANGA | ISLPI | 4 | 0.83% |
| 6 | 1 | AMATONDING, MANGONTAWAR | RSEU | 3 | 0.62% |
| 7 | 2 | AMPATUAN, THARHATA | ROYALS | 1 | 0.21% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.21% |
| 9 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 9 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |