REGISTERED
587
VOTED
549
TURNOUT
93.53%
CLUSTER
0037A, 0037B, 0038A
Precinct 70010022
Voting center: KARAHA
Location: BARMM, TAWI-TAWI, PANGLIMA SUGALA, KARAHA
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | BGC | — | 382 | 70.87% |
| 2 | 13 | UBJP | — | 50 | 9.28% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 37 | 6.86% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 30 | 5.57% |
| 5 | 2 | BAPA | — | 17 | 3.15% |
| 6 | 7 | MAHARDIKA | — | 13 | 2.41% |
| 7 | 4 | BFP | — | 10 | 1.86% |
| 8 | 1 | ABOT | — | 0 | 0.00% |
| 8 | 3 | BEST PARTY | — | 0 | 0.00% |
| 8 | 6 | ISAMA | — | 0 | 0.00% |
| 8 | 8 | MORO AKO | — | 0 | 0.00% |
| 8 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 8 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | MATBA, HADJIMAR | PRO BM | 386 | 73.95% |
| 2 | 2 | HAYUDINI, GAMAL | BGC | 113 | 21.65% |
| 3 | 1 | HALUN, AZIZ | UBJP | 23 | 4.41% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 395 | 37.98% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 381 | 36.63% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 199 | 19.13% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 52 | 5.00% |
| 5 | 2 | ANAYATIN, SUSANA | BFP | 8 | 0.77% |
| 6 | 8 | YU EKEY, ONGPIN | BFP | 3 | 0.29% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 2 | 0.19% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 536 | 99.44% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 3 | 0.56% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 3 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 0 | 0.00% |
| 3 | 6 | USOP, JEHAN | BFP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 437 | 83.88% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 80 | 15.36% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 4 | 0.77% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 459 | 88.78% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 50 | 9.67% |
| 3 | 2 | BORHAN, MARHAN | BFP | 8 | 1.55% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 426 | 80.99% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 49 | 9.32% |
| 3 | 10 | MAULANA, SULTAN SHARIF | DTLO | 37 | 7.03% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 7 | 1.33% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 2 | 0.38% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 2 | 0.38% |
| 5 | 7 | IBAY, PANGA | ISLPI | 2 | 0.38% |
| 8 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.19% |
| 9 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 9 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |