REGISTERED
574
VOTED
574
TURNOUT
100.00%
CLUSTER
0041A, 0041B, 0042A
Precinct 70010025
Voting center: KULAPE
Location: BARMM, TAWI-TAWI, PANGLIMA SUGALA, KULAPE
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 11 | PRO BANGSAMORO PARTY | — | 214 | 38.84% |
| 2 | 5 | BGC | — | 138 | 25.05% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 118 | 21.42% |
| 4 | 4 | BFP | — | 39 | 7.08% |
| 5 | 2 | BAPA | — | 27 | 4.90% |
| 6 | 3 | BEST PARTY | — | 8 | 1.45% |
| 7 | 7 | MAHARDIKA | — | 6 | 1.09% |
| 8 | 13 | UBJP | — | 1 | 0.18% |
| 9 | 1 | ABOT | — | 0 | 0.00% |
| 9 | 6 | ISAMA | — | 0 | 0.00% |
| 9 | 8 | MORO AKO | — | 0 | 0.00% |
| 9 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 9 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | MATBA, HADJIMAR | PRO BM | 361 | 66.85% |
| 2 | 2 | HAYUDINI, GAMAL | BGC | 178 | 32.96% |
| 3 | 1 | HALUN, AZIZ | UBJP | 1 | 0.19% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 487 | 51.26% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 425 | 44.74% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 17 | 1.79% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 11 | 1.16% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 7 | 0.74% |
| 6 | 3 | ARNADO, MARY ANN | UBJP | 2 | 0.21% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 1 | 0.11% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 551 | 98.92% |
| 2 | 6 | USOP, JEHAN | BFP | 6 | 1.08% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 3 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 503 | 96.36% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 10 | 1.92% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 9 | 1.72% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 374 | 71.10% |
| 2 | 2 | BORHAN, MARHAN | BFP | 142 | 27.00% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 10 | 1.90% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 332 | 61.03% |
| 2 | 10 | MAULANA, SULTAN SHARIF | DTLO | 195 | 35.85% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 9 | 1.65% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 3 | 0.55% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 3 | 0.55% |
| 6 | 8 | MACASALONG, MARJANIE | UBJP | 2 | 0.37% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 7 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |