REGISTERED
463
VOTED
288
TURNOUT
62.20%
CLUSTER
0045A, 0046A, 0047A
Precinct 70010028
Voting center: LIYABURAN
Location: BARMM, TAWI-TAWI, PANGLIMA SUGALA, LIYABURAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | BGC | — | 162 | 66.39% |
| 2 | 4 | BFP | — | 27 | 11.07% |
| 3 | 11 | PRO BANGSAMORO PARTY | — | 26 | 10.66% |
| 4 | 1 | ABOT | — | 11 | 4.51% |
| 5 | 2 | BAPA | — | 10 | 4.10% |
| 6 | 3 | BEST PARTY | — | 4 | 1.64% |
| 7 | 13 | UBJP | — | 3 | 1.23% |
| 8 | 7 | MAHARDIKA | — | 1 | 0.41% |
| 9 | 6 | ISAMA | — | 0 | 0.00% |
| 9 | 8 | MORO AKO | — | 0 | 0.00% |
| 9 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 9 | 10 | PBB | — | 0 | 0.00% |
| 9 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | HAYUDINI, GAMAL | BGC | 157 | 63.82% |
| 2 | 3 | MATBA, HADJIMAR | PRO BM | 89 | 36.18% |
| 3 | 1 | HALUN, AZIZ | UBJP | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 192 | 49.74% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 131 | 33.94% |
| 3 | 8 | YU EKEY, ONGPIN | BFP | 35 | 9.07% |
| 4 | 2 | ANAYATIN, SUSANA | BFP | 13 | 3.37% |
| 5 | 5 | OLAYA, YUL ADELFO | UBJP | 8 | 2.07% |
| 6 | 7 | RAMIREZ, EDGARDO | C4P | 4 | 1.04% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 3 | 0.78% |
| 8 | 3 | ARNADO, MARY ANN | UBJP | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 244 | 86.22% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 38 | 13.43% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.35% |
| 4 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 0 | 0.00% |
| 4 | 6 | USOP, JEHAN | BFP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 247 | 98.02% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 4 | 1.59% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 1 | 0.40% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 174 | 78.38% |
| 2 | 2 | BORHAN, MARHAN | BFP | 45 | 20.27% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 3 | 1.35% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 174 | 68.24% |
| 2 | 7 | IBAY, PANGA | ISLPI | 75 | 29.41% |
| 3 | 10 | MAULANA, SULTAN SHARIF | DTLO | 3 | 1.18% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 2 | 0.78% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.39% |
| 6 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 6 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 6 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 6 | 8 | MACASALONG, MARJANIE | UBJP | 0 | 0.00% |