REGISTERED
385
VOTED
380
TURNOUT
98.70%
CLUSTER
0068A, 0068B
Precinct 70010041
Voting center: TABUNAN
Location: BARMM, TAWI-TAWI, PANGLIMA SUGALA, TABUNAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | BGC | — | 265 | 78.17% |
| 2 | 11 | PRO BANGSAMORO PARTY | — | 31 | 9.14% |
| 2 | 13 | UBJP | — | 31 | 9.14% |
| 4 | 7 | MAHARDIKA | — | 7 | 2.06% |
| 5 | 4 | BFP | — | 5 | 1.47% |
| 6 | 1 | ABOT | — | 0 | 0.00% |
| 6 | 2 | BAPA | — | 0 | 0.00% |
| 6 | 3 | BEST PARTY | — | 0 | 0.00% |
| 6 | 6 | ISAMA | — | 0 | 0.00% |
| 6 | 8 | MORO AKO | — | 0 | 0.00% |
| 6 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 6 | 10 | PBB | — | 0 | 0.00% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | HAYUDINI, GAMAL | BGC | 170 | 51.99% |
| 2 | 3 | MATBA, HADJIMAR | PRO BM | 153 | 46.79% |
| 3 | 1 | HALUN, AZIZ | UBJP | 4 | 1.22% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 291 | 53.30% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 246 | 45.05% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 4 | 0.73% |
| 4 | 2 | ANAYATIN, SUSANA | BFP | 2 | 0.37% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 2 | 0.37% |
| 6 | 7 | RAMIREZ, EDGARDO | C4P | 1 | 0.18% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
| 7 | 8 | YU EKEY, ONGPIN | BFP | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 371 | 99.20% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 3 | 0.80% |
| 3 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 3 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 0 | 0.00% |
| 3 | 6 | USOP, JEHAN | BFP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 327 | 99.09% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 2 | 0.61% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 1 | 0.30% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 277 | 98.58% |
| 2 | 2 | BORHAN, MARHAN | BFP | 3 | 1.07% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 1 | 0.36% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 281 | 85.15% |
| 2 | 7 | IBAY, PANGA | ISLPI | 46 | 13.94% |
| 3 | 10 | MAULANA, SULTAN SHARIF | DTLO | 2 | 0.61% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 1 | 0.30% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 5 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 5 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 5 | 8 | MACASALONG, MARJANIE | UBJP | 0 | 0.00% |