REGISTERED
525
VOTED
518
TURNOUT
98.67%
CLUSTER
0001A, 0001B, 0002A
Precinct 70020001
Voting center: IPIL, BONGAO, TAWI-TAWI
Location: BARMM, TAWI-TAWI, BONGAO, IPIL
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 477 | 92.98% |
| 2 | 3 | BEST PARTY | — | 12 | 2.34% |
| 3 | 2 | BAPA | — | 10 | 1.95% |
| 3 | 11 | PRO BANGSAMORO PARTY | — | 10 | 1.95% |
| 5 | 5 | BGC | — | 3 | 0.58% |
| 6 | 13 | UBJP | — | 1 | 0.19% |
| 7 | 1 | ABOT | — | 0 | 0.00% |
| 7 | 6 | ISAMA | — | 0 | 0.00% |
| 7 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 7 | 8 | MORO AKO | — | 0 | 0.00% |
| 7 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 7 | 10 | PBB | — | 0 | 0.00% |
| 7 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | QUE, JULBERT | BFP | 494 | 97.24% |
| 2 | 2 | SABAL, INDAH | UBJP | 14 | 2.76% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 376 | 36.94% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 342 | 33.60% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 183 | 17.98% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 68 | 6.68% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 48 | 4.72% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.10% |
| 7 | 6 | PADAYHAG, BROD ARNOLD | BGC | 0 | 0.00% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 283 | 55.17% |
| 2 | 6 | USOP, JEHAN | BFP | 121 | 23.59% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 108 | 21.05% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 1 | 0.19% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABBAS, SULFFY | UBJP | 202 | 39.61% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 174 | 34.12% |
| 3 | 2 | ADIONG, JEFF | BGC | 134 | 26.27% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 325 | 63.73% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 183 | 35.88% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 2 | 0.39% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 156 | 30.29% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 131 | 25.44% |
| 3 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 99 | 19.22% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 92 | 17.86% |
| 5 | 9 | MANGUDADATU, SULTAN PAX | BGC | 27 | 5.24% |
| 6 | 10 | MAULANA, SULTAN SHARIF | DTLO | 10 | 1.94% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 7 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |