REGISTERED
381
VOTED
227
TURNOUT
59.58%
CLUSTER
0021A, 0021B
Precinct 70020016
Voting center: LAMION, BONGAO, TAWI-TAWI
Location: BARMM, TAWI-TAWI, BONGAO, LAMION
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 110 | 55.28% |
| 2 | 11 | PRO BANGSAMORO PARTY | — | 26 | 13.07% |
| 3 | 13 | UBJP | — | 24 | 12.06% |
| 4 | 5 | BGC | — | 19 | 9.55% |
| 5 | 2 | BAPA | — | 6 | 3.02% |
| 6 | 7 | MAHARDIKA | — | 4 | 2.01% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 4 | 2.01% |
| 8 | 3 | BEST PARTY | — | 2 | 1.01% |
| 8 | 8 | MORO AKO | — | 2 | 1.01% |
| 10 | 1 | ABOT | — | 1 | 0.50% |
| 10 | 10 | PBB | — | 1 | 0.50% |
| 12 | 6 | ISAMA | — | 0 | 0.00% |
| 12 | 9 | MUSHAWARA | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | QUE, JULBERT | BFP | 201 | 95.71% |
| 2 | 2 | SABAL, INDAH | UBJP | 9 | 4.29% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 123 | 38.08% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 112 | 34.67% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 29 | 8.98% |
| 4 | 1 | ABUJEN, ALEX JR. | BGC | 28 | 8.67% |
| 5 | 3 | ARNADO, MARY ANN | UBJP | 17 | 5.26% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 11 | 3.41% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 2 | 0.62% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.31% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 103 | 50.00% |
| 2 | 6 | USOP, JEHAN | BFP | 70 | 33.98% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 28 | 13.59% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 4 | 1.94% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.49% |
| 6 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 133 | 72.28% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 26 | 14.13% |
| 3 | 2 | ADIONG, JEFF | BGC | 25 | 13.59% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 119 | 67.23% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 30 | 16.95% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 28 | 15.82% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | GUMBILA, DATUTENG | BFP | 86 | 46.49% |
| 2 | 7 | IBAY, PANGA | ISLPI | 32 | 17.30% |
| 3 | 10 | MAULANA, SULTAN SHARIF | DTLO | 22 | 11.89% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 19 | 10.27% |
| 5 | 8 | MACASALONG, MARJANIE | UBJP | 15 | 8.11% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 4 | 2.16% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 3 | 1.62% |
| 8 | 2 | AMPATUAN, THARHATA | ROYALS | 2 | 1.08% |
| 8 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 2 | 1.08% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |