REGISTERED
576
VOTED
380
TURNOUT
65.97%
CLUSTER
0032A, 0033A, 0033B
Precinct 70020021
Voting center: MBHTE COMP., BONGAO POBLACION, BONGAO, TAWI-TAWI
Location: BARMM, TAWI-TAWI, BONGAO, LAMION
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 217 | 64.58% |
| 2 | 13 | UBJP | — | 35 | 10.42% |
| 3 | 11 | PRO BANGSAMORO PARTY | — | 32 | 9.52% |
| 4 | 5 | BGC | — | 17 | 5.06% |
| 5 | 2 | BAPA | — | 13 | 3.87% |
| 6 | 7 | MAHARDIKA | — | 12 | 3.57% |
| 7 | 8 | MORO AKO | — | 4 | 1.19% |
| 8 | 1 | ABOT | — | 2 | 0.60% |
| 8 | 10 | PBB | — | 2 | 0.60% |
| 10 | 3 | BEST PARTY | — | 1 | 0.30% |
| 10 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.30% |
| 12 | 6 | ISAMA | — | 0 | 0.00% |
| 12 | 9 | MUSHAWARA | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | QUE, JULBERT | BFP | 327 | 95.06% |
| 2 | 2 | SABAL, INDAH | UBJP | 17 | 4.94% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 207 | 42.16% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 185 | 37.68% |
| 3 | 1 | ABUJEN, ALEX JR. | BGC | 25 | 5.09% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 24 | 4.89% |
| 5 | 3 | ARNADO, MARY ANN | UBJP | 23 | 4.68% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 15 | 3.05% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 10 | 2.04% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 2 | 0.41% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 145 | 44.62% |
| 2 | 6 | USOP, JEHAN | BFP | 134 | 41.23% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 36 | 11.08% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 7 | 2.15% |
| 5 | 3 | KADER, POMBAEN | BPW | 2 | 0.62% |
| 6 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.31% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 211 | 77.01% |
| 2 | 2 | ADIONG, JEFF | BGC | 39 | 14.23% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 24 | 8.76% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 215 | 78.75% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 37 | 13.55% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 21 | 7.69% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | GUMBILA, DATUTENG | BFP | 136 | 47.06% |
| 2 | 7 | IBAY, PANGA | ISLPI | 63 | 21.80% |
| 3 | 10 | MAULANA, SULTAN SHARIF | DTLO | 31 | 10.73% |
| 4 | 8 | MACASALONG, MARJANIE | UBJP | 23 | 7.96% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 11 | 3.81% |
| 6 | 9 | MANGUDADATU, SULTAN PAX | BGC | 10 | 3.46% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 8 | 2.77% |
| 8 | 1 | AMATONDING, MANGONTAWAR | RSEU | 4 | 1.38% |
| 9 | 4 | BENITO, SAILANEY | RHSUPA | 2 | 0.69% |
| 10 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.35% |