REGISTERED
370
VOTED
355
TURNOUT
95.95%
CLUSTER
0050A, 0050B
Precinct 70020035
Voting center: MANDULAN, BONGAO, TAWI-TAWI
Location: BARMM, TAWI-TAWI, BONGAO, MANDULAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 305 | 86.89% |
| 2 | 3 | BEST PARTY | — | 28 | 7.98% |
| 3 | 11 | PRO BANGSAMORO PARTY | — | 8 | 2.28% |
| 4 | 13 | UBJP | — | 7 | 1.99% |
| 5 | 7 | MAHARDIKA | — | 3 | 0.85% |
| 6 | 1 | ABOT | — | 0 | 0.00% |
| 6 | 2 | BAPA | — | 0 | 0.00% |
| 6 | 5 | BGC | — | 0 | 0.00% |
| 6 | 6 | ISAMA | — | 0 | 0.00% |
| 6 | 8 | MORO AKO | — | 0 | 0.00% |
| 6 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 6 | 10 | PBB | — | 0 | 0.00% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | QUE, JULBERT | BFP | 336 | 96.83% |
| 2 | 2 | SABAL, INDAH | UBJP | 11 | 3.17% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | YU EKEY, ONGPIN | BFP | 340 | 48.85% |
| 2 | 2 | ANAYATIN, SUSANA | BFP | 338 | 48.56% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 7 | 1.01% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 6 | 0.86% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 2 | 0.29% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.14% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 1 | 0.14% |
| 6 | 7 | RAMIREZ, EDGARDO | C4P | 1 | 0.14% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 330 | 94.56% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 10 | 2.87% |
| 3 | 4 | SAHALI, RUBY | BGC | 5 | 1.43% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 4 | 1.15% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 334 | 96.53% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 7 | 2.02% |
| 3 | 2 | ADIONG, JEFF | BGC | 5 | 1.45% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 334 | 97.09% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 7 | 2.03% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 3 | 0.87% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 322 | 94.15% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 10 | 2.92% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 6 | 1.75% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 2 | 0.58% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 2 | 0.58% |
| 6 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 6 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 6 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 6 | 9 | MANGUDADATU, SULTAN PAX | BGC | 0 | 0.00% |