REGISTERED
574
VOTED
444
TURNOUT
77.35%
CLUSTER
0056B, 0056C, 0057A
Precinct 70020041
Voting center: NALIL, BONGAO, TAWI-TAWI
Location: BARMM, TAWI-TAWI, BONGAO, NALIL
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 332 | 78.86% |
| 2 | 13 | UBJP | — | 21 | 4.99% |
| 3 | 11 | PRO BANGSAMORO PARTY | — | 20 | 4.75% |
| 4 | 5 | BGC | — | 19 | 4.51% |
| 5 | 7 | MAHARDIKA | — | 14 | 3.33% |
| 6 | 2 | BAPA | — | 5 | 1.19% |
| 7 | 3 | BEST PARTY | — | 3 | 0.71% |
| 7 | 8 | MORO AKO | — | 3 | 0.71% |
| 7 | 12 | RAAYAT DEMOCRATIC PARTY | — | 3 | 0.71% |
| 10 | 1 | ABOT | — | 1 | 0.24% |
| 11 | 6 | ISAMA | — | 0 | 0.00% |
| 11 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 11 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | QUE, JULBERT | BFP | 402 | 94.59% |
| 2 | 2 | SABAL, INDAH | UBJP | 23 | 5.41% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 252 | 42.50% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 229 | 38.62% |
| 3 | 1 | ABUJEN, ALEX JR. | BGC | 41 | 6.91% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 23 | 3.88% |
| 5 | 6 | PADAYHAG, BROD ARNOLD | BGC | 22 | 3.71% |
| 6 | 3 | ARNADO, MARY ANN | UBJP | 15 | 2.53% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 6 | 1.01% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 5 | 0.84% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 174 | 42.86% |
| 2 | 6 | USOP, JEHAN | BFP | 149 | 36.70% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 78 | 19.21% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 3 | 0.74% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 2 | 0.49% |
| 6 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 262 | 79.15% |
| 2 | 2 | ADIONG, JEFF | BGC | 40 | 12.08% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 29 | 8.76% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 266 | 80.36% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 35 | 10.57% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 30 | 9.06% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | GUMBILA, DATUTENG | BFP | 153 | 43.22% |
| 2 | 7 | IBAY, PANGA | ISLPI | 95 | 26.84% |
| 3 | 10 | MAULANA, SULTAN SHARIF | DTLO | 46 | 12.99% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 24 | 6.78% |
| 5 | 8 | MACASALONG, MARJANIE | UBJP | 19 | 5.37% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 6 | 1.69% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 4 | 1.13% |
| 8 | 1 | AMATONDING, MANGONTAWAR | RSEU | 3 | 0.85% |
| 9 | 2 | AMPATUAN, THARHATA | ROYALS | 2 | 0.56% |
| 9 | 4 | BENITO, SAILANEY | RHSUPA | 2 | 0.56% |