REGISTERED
566
VOTED
372
TURNOUT
65.72%
CLUSTER
0057B, 0058A, 0058B
Precinct 70020042
Voting center: NALIL, BONGAO, TAWI-TAWI
Location: BARMM, TAWI-TAWI, BONGAO, NALIL
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 264 | 74.79% |
| 2 | 5 | BGC | — | 27 | 7.65% |
| 3 | 13 | UBJP | — | 17 | 4.82% |
| 4 | 7 | MAHARDIKA | — | 15 | 4.25% |
| 5 | 11 | PRO BANGSAMORO PARTY | — | 12 | 3.40% |
| 6 | 1 | ABOT | — | 11 | 3.12% |
| 7 | 2 | BAPA | — | 3 | 0.85% |
| 7 | 3 | BEST PARTY | — | 3 | 0.85% |
| 9 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.28% |
| 10 | 6 | ISAMA | — | 0 | 0.00% |
| 10 | 8 | MORO AKO | — | 0 | 0.00% |
| 10 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 10 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | QUE, JULBERT | BFP | 335 | 97.10% |
| 2 | 2 | SABAL, INDAH | UBJP | 10 | 2.90% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 219 | 41.63% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 203 | 38.59% |
| 3 | 1 | ABUJEN, ALEX JR. | BGC | 34 | 6.46% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 24 | 4.56% |
| 5 | 6 | PADAYHAG, BROD ARNOLD | BGC | 20 | 3.80% |
| 6 | 3 | ARNADO, MARY ANN | UBJP | 11 | 2.09% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 8 | 1.52% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 7 | 1.33% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 151 | 44.54% |
| 2 | 4 | SAHALI, RUBY | BGC | 132 | 38.94% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 49 | 14.45% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 4 | 1.18% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 2 | 0.59% |
| 6 | 3 | KADER, POMBAEN | BPW | 1 | 0.29% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 242 | 80.40% |
| 2 | 2 | ADIONG, JEFF | BGC | 34 | 11.30% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 25 | 8.31% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 236 | 80.27% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 34 | 11.56% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 24 | 8.16% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | GUMBILA, DATUTENG | BFP | 140 | 44.87% |
| 2 | 7 | IBAY, PANGA | ISLPI | 75 | 24.04% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 27 | 8.65% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 24 | 7.69% |
| 5 | 8 | MACASALONG, MARJANIE | UBJP | 17 | 5.45% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 15 | 4.81% |
| 7 | 2 | AMPATUAN, THARHATA | ROYALS | 5 | 1.60% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 5 | 1.60% |
| 9 | 1 | AMATONDING, MANGONTAWAR | RSEU | 3 | 0.96% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 1 | 0.32% |