REGISTERED
575
VOTED
433
TURNOUT
75.30%
CLUSTER
0063B, 0064A, 0064B
Precinct 70020046
Voting center: NALIL, BONGAO, TAWI-TAWI
Location: BARMM, TAWI-TAWI, BONGAO, NALIL
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 318 | 78.13% |
| 2 | 13 | UBJP | — | 23 | 5.65% |
| 3 | 11 | PRO BANGSAMORO PARTY | — | 19 | 4.67% |
| 4 | 5 | BGC | — | 18 | 4.42% |
| 5 | 7 | MAHARDIKA | — | 14 | 3.44% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 7 | 1.72% |
| 7 | 2 | BAPA | — | 3 | 0.74% |
| 7 | 6 | ISAMA | — | 3 | 0.74% |
| 9 | 3 | BEST PARTY | — | 1 | 0.25% |
| 9 | 8 | MORO AKO | — | 1 | 0.25% |
| 11 | 1 | ABOT | — | 0 | 0.00% |
| 11 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 11 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | QUE, JULBERT | BFP | 394 | 95.17% |
| 2 | 2 | SABAL, INDAH | UBJP | 20 | 4.83% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 249 | 39.71% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 239 | 38.12% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 40 | 6.38% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 36 | 5.74% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 30 | 4.78% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 23 | 3.67% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 6 | 0.96% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 4 | 0.64% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 164 | 41.21% |
| 2 | 4 | SAHALI, RUBY | BGC | 142 | 35.68% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 82 | 20.60% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 6 | 1.51% |
| 5 | 3 | KADER, POMBAEN | BPW | 4 | 1.01% |
| 6 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 286 | 79.67% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 38 | 10.58% |
| 3 | 2 | ADIONG, JEFF | BGC | 35 | 9.75% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 280 | 77.78% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 50 | 13.89% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 30 | 8.33% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | GUMBILA, DATUTENG | BFP | 162 | 43.43% |
| 2 | 7 | IBAY, PANGA | ISLPI | 103 | 27.61% |
| 3 | 10 | MAULANA, SULTAN SHARIF | DTLO | 49 | 13.14% |
| 4 | 8 | MACASALONG, MARJANIE | UBJP | 28 | 7.51% |
| 5 | 9 | MANGUDADATU, SULTAN PAX | BGC | 18 | 4.83% |
| 6 | 2 | AMPATUAN, THARHATA | ROYALS | 5 | 1.34% |
| 7 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 4 | 1.07% |
| 8 | 6 | HADJI NOR, JEHAD | RSL | 2 | 0.54% |
| 9 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.27% |
| 9 | 4 | BENITO, SAILANEY | RHSUPA | 1 | 0.27% |