REGISTERED
567
VOTED
398
TURNOUT
70.19%
CLUSTER
0103A, 0103B, 0104A
Precinct 70020075
Voting center: PASIAGAN, BONGAO, TAWI-TAWI
Location: BARMM, TAWI-TAWI, BONGAO, PASIAGAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 260 | 67.36% |
| 2 | 13 | UBJP | — | 68 | 17.62% |
| 3 | 11 | PRO BANGSAMORO PARTY | — | 20 | 5.18% |
| 4 | 5 | BGC | — | 14 | 3.63% |
| 5 | 2 | BAPA | — | 6 | 1.55% |
| 5 | 6 | ISAMA | — | 6 | 1.55% |
| 5 | 7 | MAHARDIKA | — | 6 | 1.55% |
| 8 | 3 | BEST PARTY | — | 3 | 0.78% |
| 9 | 12 | RAAYAT DEMOCRATIC PARTY | — | 2 | 0.52% |
| 10 | 1 | ABOT | — | 1 | 0.26% |
| 11 | 8 | MORO AKO | — | 0 | 0.00% |
| 11 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 11 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | QUE, JULBERT | BFP | 297 | 77.55% |
| 2 | 2 | SABAL, INDAH | UBJP | 86 | 22.45% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 201 | 35.14% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 189 | 33.04% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 61 | 10.66% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 60 | 10.49% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 24 | 4.20% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 21 | 3.67% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 10 | 1.75% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 6 | 1.05% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 198 | 54.55% |
| 2 | 6 | USOP, JEHAN | BFP | 112 | 30.85% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 27 | 7.44% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 25 | 6.89% |
| 5 | 3 | KADER, POMBAEN | BPW | 1 | 0.28% |
| 6 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 219 | 69.97% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 68 | 21.73% |
| 3 | 2 | ADIONG, JEFF | BGC | 26 | 8.31% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 210 | 67.52% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 73 | 23.47% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 28 | 9.00% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 109 | 32.34% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 95 | 28.19% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 60 | 17.80% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 46 | 13.65% |
| 5 | 9 | MANGUDADATU, SULTAN PAX | BGC | 17 | 5.04% |
| 6 | 2 | AMPATUAN, THARHATA | ROYALS | 6 | 1.78% |
| 7 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 3 | 0.89% |
| 8 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.30% |
| 9 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 9 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |