REGISTERED
547
VOTED
511
TURNOUT
93.42%
CLUSTER
0112A, 0113A, 0114A
Precinct 70020081
Voting center: BONGAO POBLACION, BONGAO, TAWI-TAWI
Location: BARMM, TAWI-TAWI, BONGAO, BONGAO POBLACION
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 438 | 88.48% |
| 2 | 13 | UBJP | — | 17 | 3.43% |
| 3 | 5 | BGC | — | 16 | 3.23% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 11 | 2.22% |
| 5 | 3 | BEST PARTY | — | 4 | 0.81% |
| 6 | 6 | ISAMA | — | 3 | 0.61% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 3 | 0.61% |
| 8 | 2 | BAPA | — | 1 | 0.20% |
| 8 | 7 | MAHARDIKA | — | 1 | 0.20% |
| 8 | 8 | MORO AKO | — | 1 | 0.20% |
| 11 | 1 | ABOT | — | 0 | 0.00% |
| 11 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 11 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | QUE, JULBERT | BFP | 478 | 95.60% |
| 2 | 2 | SABAL, INDAH | UBJP | 22 | 4.40% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 434 | 46.27% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 421 | 44.88% |
| 3 | 1 | ABUJEN, ALEX JR. | BGC | 22 | 2.35% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 22 | 2.35% |
| 5 | 3 | ARNADO, MARY ANN | UBJP | 19 | 2.03% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 17 | 1.81% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 2 | 0.21% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 1 | 0.11% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 425 | 84.83% |
| 2 | 4 | SAHALI, RUBY | BGC | 49 | 9.78% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 21 | 4.19% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 6 | 1.20% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 453 | 92.07% |
| 2 | 2 | ADIONG, JEFF | BGC | 24 | 4.88% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 15 | 3.05% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 445 | 90.82% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 26 | 5.31% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 19 | 3.88% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 237 | 53.26% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 155 | 34.83% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 24 | 5.39% |
| 4 | 10 | MAULANA, SULTAN SHARIF | DTLO | 14 | 3.15% |
| 5 | 8 | MACASALONG, MARJANIE | UBJP | 13 | 2.92% |
| 6 | 2 | AMPATUAN, THARHATA | ROYALS | 1 | 0.22% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.22% |
| 8 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 8 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 8 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |