REGISTERED
580
VOTED
532
TURNOUT
91.72%
CLUSTER
0119A, 0119B, 0120A
Precinct 70020084
Voting center: BONGAO POBLACION, BONGAO, TAWI-TAWI
Location: BARMM, TAWI-TAWI, BONGAO, BONGAO POBLACION
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 454 | 87.98% |
| 2 | 11 | PRO BANGSAMORO PARTY | — | 16 | 3.10% |
| 3 | 13 | UBJP | — | 15 | 2.91% |
| 4 | 5 | BGC | — | 12 | 2.33% |
| 5 | 2 | BAPA | — | 8 | 1.55% |
| 6 | 7 | MAHARDIKA | — | 6 | 1.16% |
| 7 | 3 | BEST PARTY | — | 3 | 0.58% |
| 8 | 8 | MORO AKO | — | 1 | 0.19% |
| 8 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.19% |
| 10 | 1 | ABOT | — | 0 | 0.00% |
| 10 | 6 | ISAMA | — | 0 | 0.00% |
| 10 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 10 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | QUE, JULBERT | BFP | 513 | 99.03% |
| 2 | 2 | SABAL, INDAH | UBJP | 5 | 0.97% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 445 | 48.21% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 426 | 46.15% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 16 | 1.73% |
| 4 | 1 | ABUJEN, ALEX JR. | BGC | 9 | 0.98% |
| 5 | 3 | ARNADO, MARY ANN | UBJP | 8 | 0.87% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 7 | 0.76% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 6 | 0.65% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 6 | 0.65% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 401 | 78.94% |
| 2 | 4 | SAHALI, RUBY | BGC | 68 | 13.39% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 35 | 6.89% |
| 4 | 3 | KADER, POMBAEN | BPW | 2 | 0.39% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.20% |
| 5 | 5 | SILONGAN, AIDA | UBJP | 1 | 0.20% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 467 | 94.34% |
| 2 | 2 | ADIONG, JEFF | BGC | 17 | 3.43% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 11 | 2.22% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 465 | 93.37% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 18 | 3.61% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 15 | 3.01% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 285 | 59.62% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 155 | 32.43% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 11 | 2.30% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 11 | 2.30% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 7 | 1.46% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 6 | 1.26% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 2 | 0.42% |
| 8 | 2 | AMPATUAN, THARHATA | ROYALS | 1 | 0.21% |
| 9 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 9 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |