REGISTERED
383
VOTED
348
TURNOUT
90.86%
CLUSTER
0125A, 0125B
Precinct 70020089
Voting center: BONGAO POBLACION, BONGAO, TAWI-TAWI
Location: BARMM, TAWI-TAWI, BONGAO, BONGAO POBLACION
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 272 | 79.53% |
| 2 | 13 | UBJP | — | 32 | 9.36% |
| 3 | 5 | BGC | — | 13 | 3.80% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 11 | 3.22% |
| 5 | 7 | MAHARDIKA | — | 8 | 2.34% |
| 6 | 2 | BAPA | — | 3 | 0.88% |
| 7 | 1 | ABOT | — | 2 | 0.58% |
| 8 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.29% |
| 9 | 3 | BEST PARTY | — | 0 | 0.00% |
| 9 | 6 | ISAMA | — | 0 | 0.00% |
| 9 | 8 | MORO AKO | — | 0 | 0.00% |
| 9 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 9 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | QUE, JULBERT | BFP | 329 | 97.92% |
| 2 | 2 | SABAL, INDAH | UBJP | 7 | 2.08% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 262 | 46.70% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 252 | 44.92% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 25 | 4.46% |
| 4 | 1 | ABUJEN, ALEX JR. | BGC | 7 | 1.25% |
| 5 | 4 | LAGMAN, PERCIVAL | C4P | 5 | 0.89% |
| 6 | 3 | ARNADO, MARY ANN | UBJP | 4 | 0.71% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 4 | 0.71% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 2 | 0.36% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 244 | 72.40% |
| 2 | 4 | SAHALI, RUBY | BGC | 61 | 18.10% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 31 | 9.20% |
| 4 | 3 | KADER, POMBAEN | BPW | 1 | 0.30% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 5 | 5 | SILONGAN, AIDA | UBJP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 273 | 93.17% |
| 2 | 2 | ADIONG, JEFF | BGC | 11 | 3.75% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 9 | 3.07% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 269 | 92.44% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 13 | 4.47% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 9 | 3.09% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 234 | 81.25% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 18 | 6.25% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 10 | 3.47% |
| 3 | 10 | MAULANA, SULTAN SHARIF | DTLO | 10 | 3.47% |
| 5 | 9 | MANGUDADATU, SULTAN PAX | BGC | 7 | 2.43% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 6 | 2.08% |
| 7 | 2 | AMPATUAN, THARHATA | ROYALS | 1 | 0.35% |
| 7 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.35% |
| 7 | 4 | BENITO, SAILANEY | RHSUPA | 1 | 0.35% |
| 10 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |