REGISTERED
374
VOTED
342
TURNOUT
91.44%
CLUSTER
0126A, 0126B
Precinct 70020090
Voting center: BONGAO POBLACION, BONGAO, TAWI-TAWI
Location: BARMM, TAWI-TAWI, BONGAO, BONGAO POBLACION
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 309 | 91.69% |
| 2 | 13 | UBJP | — | 10 | 2.97% |
| 3 | 5 | BGC | — | 5 | 1.48% |
| 3 | 11 | PRO BANGSAMORO PARTY | — | 5 | 1.48% |
| 5 | 2 | BAPA | — | 3 | 0.89% |
| 5 | 3 | BEST PARTY | — | 3 | 0.89% |
| 7 | 8 | MORO AKO | — | 1 | 0.30% |
| 7 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.30% |
| 9 | 1 | ABOT | — | 0 | 0.00% |
| 9 | 6 | ISAMA | — | 0 | 0.00% |
| 9 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 9 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 9 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | QUE, JULBERT | BFP | 331 | 98.22% |
| 2 | 2 | SABAL, INDAH | UBJP | 6 | 1.78% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | YU EKEY, ONGPIN | BFP | 307 | 47.45% |
| 2 | 2 | ANAYATIN, SUSANA | BFP | 305 | 47.14% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 10 | 1.55% |
| 4 | 6 | PADAYHAG, BROD ARNOLD | BGC | 9 | 1.39% |
| 5 | 3 | ARNADO, MARY ANN | UBJP | 8 | 1.24% |
| 6 | 1 | ABUJEN, ALEX JR. | BGC | 7 | 1.08% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 1 | 0.15% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 288 | 85.46% |
| 2 | 4 | SAHALI, RUBY | BGC | 31 | 9.20% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 13 | 3.86% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 5 | 1.48% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 310 | 93.66% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 13 | 3.93% |
| 3 | 2 | ADIONG, JEFF | BGC | 8 | 2.42% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 313 | 93.71% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 12 | 3.59% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 9 | 2.69% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 7 | IBAY, PANGA | ISLPI | 249 | 79.81% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 36 | 11.54% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 9 | 2.88% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 8 | 2.56% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 6 | 1.92% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 2 | 0.64% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.32% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 1 | 0.32% |
| 9 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 9 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |