REGISTERED
564
VOTED
486
TURNOUT
86.17%
CLUSTER
0129A, 0129B, 0130A
Precinct 70020093
Voting center: SANGA-SANGA, BONGAO, TAWI-TAWI
Location: BARMM, TAWI-TAWI, BONGAO, SANGA-SANGA
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 386 | 83.73% |
| 2 | 11 | PRO BANGSAMORO PARTY | — | 29 | 6.29% |
| 3 | 13 | UBJP | — | 18 | 3.90% |
| 4 | 5 | BGC | — | 13 | 2.82% |
| 5 | 7 | MAHARDIKA | — | 5 | 1.08% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 3 | 0.65% |
| 7 | 1 | ABOT | — | 2 | 0.43% |
| 7 | 3 | BEST PARTY | — | 2 | 0.43% |
| 7 | 10 | PBB | — | 2 | 0.43% |
| 10 | 6 | ISAMA | — | 1 | 0.22% |
| 11 | 2 | BAPA | — | 0 | 0.00% |
| 11 | 8 | MORO AKO | — | 0 | 0.00% |
| 11 | 9 | MUSHAWARA | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | QUE, JULBERT | BFP | 447 | 94.70% |
| 2 | 2 | SABAL, INDAH | UBJP | 25 | 5.30% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 335 | 45.45% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 328 | 44.50% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 22 | 2.99% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 16 | 2.17% |
| 5 | 6 | PADAYHAG, BROD ARNOLD | BGC | 14 | 1.90% |
| 6 | 1 | ABUJEN, ALEX JR. | BGC | 13 | 1.76% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 7 | 0.95% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 2 | 0.27% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 255 | 54.84% |
| 2 | 6 | USOP, JEHAN | BFP | 133 | 28.60% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 66 | 14.19% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 6 | 1.29% |
| 5 | 3 | KADER, POMBAEN | BPW | 3 | 0.65% |
| 6 | 2 | KADATUAN, MARIAM | LBIAA | 2 | 0.43% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 352 | 88.00% |
| 2 | 2 | ADIONG, JEFF | BGC | 27 | 6.75% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 21 | 5.25% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 339 | 85.82% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 34 | 8.61% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 22 | 5.57% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 10 | MAULANA, SULTAN SHARIF | DTLO | 269 | 61.42% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 91 | 20.78% |
| 3 | 7 | IBAY, PANGA | ISLPI | 37 | 8.45% |
| 4 | 8 | MACASALONG, MARJANIE | UBJP | 18 | 4.11% |
| 5 | 9 | MANGUDADATU, SULTAN PAX | BGC | 11 | 2.51% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 6 | 1.37% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 3 | 0.68% |
| 8 | 6 | HADJI NOR, JEHAD | RSL | 2 | 0.46% |
| 9 | 2 | AMPATUAN, THARHATA | ROYALS | 1 | 0.23% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |