REGISTERED
564
VOTED
557
TURNOUT
98.76%
CLUSTER
0141A, 0141B, 0141C
Precinct 70020107
Voting center: SILUBOG, BONGAO, TAWI-TAWI
Location: BARMM, TAWI-TAWI, BONGAO, SILUBOG
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 433 | 80.48% |
| 2 | 13 | UBJP | — | 44 | 8.18% |
| 3 | 3 | BEST PARTY | — | 22 | 4.09% |
| 4 | 2 | BAPA | — | 13 | 2.42% |
| 5 | 7 | MAHARDIKA | — | 12 | 2.23% |
| 6 | 12 | RAAYAT DEMOCRATIC PARTY | — | 9 | 1.67% |
| 7 | 5 | BGC | — | 2 | 0.37% |
| 7 | 11 | PRO BANGSAMORO PARTY | — | 2 | 0.37% |
| 9 | 1 | ABOT | — | 1 | 0.19% |
| 10 | 6 | ISAMA | — | 0 | 0.00% |
| 10 | 8 | MORO AKO | — | 0 | 0.00% |
| 10 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 10 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | QUE, JULBERT | BFP | 432 | 89.07% |
| 2 | 2 | SABAL, INDAH | UBJP | 53 | 10.93% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 436 | 46.38% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 425 | 45.21% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 42 | 4.47% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 33 | 3.51% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 3 | 0.32% |
| 6 | 7 | RAMIREZ, EDGARDO | C4P | 1 | 0.11% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 0 | 0.00% |
| 7 | 6 | PADAYHAG, BROD ARNOLD | BGC | 0 | 0.00% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 6 | USOP, JEHAN | BFP | 434 | 79.34% |
| 2 | 4 | SAHALI, RUBY | BGC | 67 | 12.25% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 46 | 8.41% |
| 4 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 0 | 0.00% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 4 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 432 | 90.76% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 40 | 8.40% |
| 3 | 2 | ADIONG, JEFF | BGC | 4 | 0.84% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 440 | 92.83% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 33 | 6.96% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 1 | 0.21% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | GUMBILA, DATUTENG | BFP | 441 | 92.07% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 36 | 7.52% |
| 3 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.21% |
| 3 | 4 | BENITO, SAILANEY | RHSUPA | 1 | 0.21% |
| 5 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 5 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 5 | 9 | MANGUDADATU, SULTAN PAX | BGC | 0 | 0.00% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 0 | 0.00% |