REGISTERED
545
VOTED
358
TURNOUT
65.69%
CLUSTER
0160A, 0160B, 0160C
Precinct 70020123
Voting center: TUBIG-BOH, BONGAO, TAWI-TAWI
Location: BARMM, TAWI-TAWI, BONGAO, TUBIG-BOH
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 211 | 63.94% |
| 2 | 13 | UBJP | — | 35 | 10.61% |
| 3 | 5 | BGC | — | 25 | 7.58% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 16 | 4.85% |
| 5 | 6 | ISAMA | — | 13 | 3.94% |
| 6 | 3 | BEST PARTY | — | 9 | 2.73% |
| 7 | 12 | RAAYAT DEMOCRATIC PARTY | — | 7 | 2.12% |
| 8 | 2 | BAPA | — | 6 | 1.82% |
| 9 | 7 | MAHARDIKA | — | 4 | 1.21% |
| 10 | 8 | MORO AKO | — | 2 | 0.61% |
| 11 | 1 | ABOT | — | 1 | 0.30% |
| 11 | 10 | PBB | — | 1 | 0.30% |
| 13 | 9 | MUSHAWARA | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FIRST PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | QUE, JULBERT | BFP | 303 | 91.27% |
| 2 | 2 | SABAL, INDAH | UBJP | 29 | 8.73% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 195 | 36.86% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 183 | 34.59% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 39 | 7.37% |
| 4 | 1 | ABUJEN, ALEX JR. | BGC | 38 | 7.18% |
| 5 | 5 | OLAYA, YUL ADELFO | UBJP | 37 | 6.99% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 21 | 3.97% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 9 | 1.70% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 7 | 1.32% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 180 | 55.73% |
| 2 | 6 | USOP, JEHAN | BFP | 109 | 33.75% |
| 3 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 25 | 7.74% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 8 | 2.48% |
| 5 | 3 | KADER, POMBAEN | BPW | 1 | 0.31% |
| 6 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 220 | 74.32% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 41 | 13.85% |
| 3 | 2 | ADIONG, JEFF | BGC | 35 | 11.82% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 209 | 71.58% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 48 | 16.44% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 35 | 11.99% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | GUMBILA, DATUTENG | BFP | 110 | 37.41% |
| 2 | 7 | IBAY, PANGA | ISLPI | 76 | 25.85% |
| 3 | 10 | MAULANA, SULTAN SHARIF | DTLO | 33 | 11.22% |
| 4 | 8 | MACASALONG, MARJANIE | UBJP | 26 | 8.84% |
| 5 | 9 | MANGUDADATU, SULTAN PAX | BGC | 24 | 8.16% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 9 | 3.06% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 9 | 3.06% |
| 8 | 2 | AMPATUAN, THARHATA | ROYALS | 6 | 2.04% |
| 9 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.34% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |