REGISTERED
265
VOTED
135
TURNOUT
50.94%
CLUSTER
0008B, 0008C
Precinct 70030006
Voting center: DUHUL BATU
Location: BARMM, TAWI-TAWI, MAPUN, DUHUL BATU
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 65 | 49.24% |
| 2 | 13 | UBJP | — | 32 | 24.24% |
| 3 | 5 | BGC | — | 19 | 14.39% |
| 4 | 7 | MAHARDIKA | — | 6 | 4.55% |
| 5 | 1 | ABOT | — | 5 | 3.79% |
| 6 | 2 | BAPA | — | 3 | 2.27% |
| 7 | 3 | BEST PARTY | — | 1 | 0.76% |
| 7 | 9 | MUSHAWARA | — | 1 | 0.76% |
| 9 | 6 | ISAMA | — | 0 | 0.00% |
| 9 | 8 | MORO AKO | — | 0 | 0.00% |
| 9 | 10 | PBB | — | 0 | 0.00% |
| 9 | 11 | PRO BANGSAMORO PARTY | — | 0 | 0.00% |
| 9 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | JAMALUL, SANYA | IND | 73 | 55.73% |
| 2 | 1 | AHAJA, MICHAIL | IND | 32 | 24.43% |
| 3 | 2 | AHAJA, NUR-MAHADIL | BFP | 17 | 12.98% |
| 4 | 4 | KASIM, DHAN | UBJP | 9 | 6.87% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 63 | 28.00% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 49 | 21.78% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 42 | 18.67% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 24 | 10.67% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 22 | 9.78% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 21 | 9.33% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 3 | 1.33% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.44% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 102 | 79.69% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 11 | 8.59% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 7 | 5.47% |
| 3 | 6 | USOP, JEHAN | BFP | 7 | 5.47% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.78% |
| 6 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 60 | 50.42% |
| 2 | 2 | ADIONG, JEFF | BGC | 31 | 26.05% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 28 | 23.53% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 59 | 50.00% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 34 | 28.81% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 25 | 21.19% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 5 | GUMBILA, DATUTENG | BFP | 43 | 35.54% |
| 2 | 8 | MACASALONG, MARJANIE | UBJP | 24 | 19.83% |
| 3 | 9 | MANGUDADATU, SULTAN PAX | BGC | 23 | 19.01% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 10 | 8.26% |
| 5 | 7 | IBAY, PANGA | ISLPI | 8 | 6.61% |
| 6 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 6 | 4.96% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 4 | 3.31% |
| 8 | 10 | MAULANA, SULTAN SHARIF | DTLO | 2 | 1.65% |
| 9 | 4 | BENITO, SAILANEY | RHSUPA | 1 | 0.83% |
| 10 | 1 | AMATONDING, MANGONTAWAR | RSEU | 0 | 0.00% |