REGISTERED
487
VOTED
353
TURNOUT
72.48%
CLUSTER
0038A, 0038B, 0039A
Precinct 70030025
Voting center: MAHALO
Location: BARMM, TAWI-TAWI, MAPUN, MAHALO
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 111 | 35.92% |
| 2 | 4 | BFP | — | 90 | 29.13% |
| 3 | 5 | BGC | — | 76 | 24.60% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 13 | 4.21% |
| 5 | 7 | MAHARDIKA | — | 5 | 1.62% |
| 5 | 8 | MORO AKO | — | 5 | 1.62% |
| 7 | 12 | RAAYAT DEMOCRATIC PARTY | — | 4 | 1.29% |
| 8 | 6 | ISAMA | — | 2 | 0.65% |
| 9 | 1 | ABOT | — | 1 | 0.32% |
| 9 | 9 | MUSHAWARA | — | 1 | 0.32% |
| 9 | 10 | PBB | — | 1 | 0.32% |
| 12 | 2 | BAPA | — | 0 | 0.00% |
| 12 | 3 | BEST PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | JAMALUL, SANYA | IND | 213 | 63.39% |
| 2 | 2 | AHAJA, NUR-MAHADIL | BFP | 65 | 19.35% |
| 3 | 1 | AHAJA, MICHAIL | IND | 48 | 14.29% |
| 4 | 4 | KASIM, DHAN | UBJP | 10 | 2.98% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 82 | 19.90% |
| 2 | 3 | ARNADO, MARY ANN | UBJP | 64 | 15.53% |
| 2 | 5 | OLAYA, YUL ADELFO | UBJP | 64 | 15.53% |
| 4 | 2 | ANAYATIN, SUSANA | BFP | 60 | 14.56% |
| 5 | 6 | PADAYHAG, BROD ARNOLD | BGC | 56 | 13.59% |
| 6 | 8 | YU EKEY, ONGPIN | BFP | 55 | 13.35% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 18 | 4.37% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 13 | 3.16% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 283 | 89.27% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 16 | 5.05% |
| 3 | 6 | USOP, JEHAN | BFP | 13 | 4.10% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 4 | 1.26% |
| 5 | 3 | KADER, POMBAEN | BPW | 1 | 0.32% |
| 6 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 89 | 40.64% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 68 | 31.05% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 62 | 28.31% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 93 | 44.50% |
| 2 | 2 | BORHAN, MARHAN | BFP | 59 | 28.23% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 57 | 27.27% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 10 | MAULANA, SULTAN SHARIF | DTLO | 70 | 29.41% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 47 | 19.75% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 44 | 18.49% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 39 | 16.39% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 13 | 5.46% |
| 6 | 7 | IBAY, PANGA | ISLPI | 11 | 4.62% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 8 | 3.36% |
| 8 | 1 | AMATONDING, MANGONTAWAR | RSEU | 2 | 0.84% |
| 8 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 2 | 0.84% |
| 8 | 4 | BENITO, SAILANEY | RHSUPA | 2 | 0.84% |