REGISTERED
298
VOTED
176
TURNOUT
59.06%
CLUSTER
0042A, 0043A
Precinct 70030028
Voting center: MAHALO
Location: BARMM, TAWI-TAWI, MAPUN, MAHALO
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 46 | 32.17% |
| 2 | 4 | BFP | — | 42 | 29.37% |
| 3 | 5 | BGC | — | 29 | 20.28% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 9 | 6.29% |
| 5 | 7 | MAHARDIKA | — | 6 | 4.20% |
| 6 | 10 | PBB | — | 4 | 2.80% |
| 7 | 8 | MORO AKO | — | 3 | 2.10% |
| 8 | 3 | BEST PARTY | — | 1 | 0.70% |
| 8 | 6 | ISAMA | — | 1 | 0.70% |
| 8 | 9 | MUSHAWARA | — | 1 | 0.70% |
| 8 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.70% |
| 12 | 1 | ABOT | — | 0 | 0.00% |
| 12 | 2 | BAPA | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | AHAJA, NUR-MAHADIL | BFP | 60 | 42.55% |
| 2 | 3 | JAMALUL, SANYA | IND | 57 | 40.43% |
| 3 | 1 | AHAJA, MICHAIL | IND | 16 | 11.35% |
| 4 | 4 | KASIM, DHAN | UBJP | 8 | 5.67% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 27 | 19.15% |
| 2 | 1 | ABUJEN, ALEX JR. | BGC | 26 | 18.44% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 25 | 17.73% |
| 4 | 6 | PADAYHAG, BROD ARNOLD | BGC | 20 | 14.18% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 18 | 12.77% |
| 6 | 5 | OLAYA, YUL ADELFO | UBJP | 16 | 11.35% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 5 | 3.55% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 4 | 2.84% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 126 | 88.73% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 9 | 6.34% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 3 | 2.11% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 2 | 1.41% |
| 4 | 6 | USOP, JEHAN | BFP | 2 | 1.41% |
| 6 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 32 | 38.55% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 30 | 36.14% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 21 | 25.30% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 27 | 35.06% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 26 | 33.77% |
| 3 | 2 | BORHAN, MARHAN | BFP | 24 | 31.17% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 9 | MANGUDADATU, SULTAN PAX | BGC | 29 | 33.33% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 13 | 14.94% |
| 2 | 10 | MAULANA, SULTAN SHARIF | DTLO | 13 | 14.94% |
| 4 | 8 | MACASALONG, MARJANIE | UBJP | 9 | 10.34% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 8 | 9.20% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 5 | 5.75% |
| 7 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 4 | 4.60% |
| 8 | 1 | AMATONDING, MANGONTAWAR | RSEU | 3 | 3.45% |
| 8 | 7 | IBAY, PANGA | ISLPI | 3 | 3.45% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |