REGISTERED
592
VOTED
285
TURNOUT
48.14%
CLUSTER
0058A, 0058B, 0059A
Precinct 70030038
Voting center: TANDUAN
Location: BARMM, TAWI-TAWI, MAPUN, TANDUAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 13 | UBJP | — | 144 | 56.47% |
| 2 | 4 | BFP | — | 69 | 27.06% |
| 3 | 5 | BGC | — | 15 | 5.88% |
| 4 | 1 | ABOT | — | 11 | 4.31% |
| 5 | 7 | MAHARDIKA | — | 6 | 2.35% |
| 6 | 3 | BEST PARTY | — | 3 | 1.18% |
| 7 | 11 | PRO BANGSAMORO PARTY | — | 2 | 0.78% |
| 8 | 6 | ISAMA | — | 1 | 0.39% |
| 8 | 8 | MORO AKO | — | 1 | 0.39% |
| 8 | 9 | MUSHAWARA | — | 1 | 0.39% |
| 8 | 10 | PBB | — | 1 | 0.39% |
| 8 | 12 | RAAYAT DEMOCRATIC PARTY | — | 1 | 0.39% |
| 13 | 2 | BAPA | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - FOURTH PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | KASIM, DHAN | UBJP | 107 | 38.77% |
| 2 | 3 | JAMALUL, SANYA | IND | 79 | 28.62% |
| 3 | 1 | AHAJA, MICHAIL | IND | 60 | 21.74% |
| 4 | 2 | AHAJA, NUR-MAHADIL | BFP | 30 | 10.87% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ANAYATIN, SUSANA | BFP | 104 | 26.40% |
| 2 | 8 | YU EKEY, ONGPIN | BFP | 96 | 24.37% |
| 3 | 3 | ARNADO, MARY ANN | UBJP | 82 | 20.81% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 73 | 18.53% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 21 | 5.33% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 11 | 2.79% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 5 | 1.27% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 2 | 0.51% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 188 | 73.73% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 31 | 12.16% |
| 3 | 5 | SILONGAN, AIDA | UBJP | 18 | 7.06% |
| 3 | 6 | USOP, JEHAN | BFP | 18 | 7.06% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 93 | 44.08% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 74 | 35.07% |
| 3 | 2 | ADIONG, JEFF | BGC | 44 | 20.85% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 101 | 45.70% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 93 | 42.08% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 27 | 12.22% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | MACASALONG, MARJANIE | UBJP | 73 | 33.33% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 64 | 29.22% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 44 | 20.09% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 12 | 5.48% |
| 5 | 10 | MAULANA, SULTAN SHARIF | DTLO | 9 | 4.11% |
| 6 | 6 | HADJI NOR, JEHAD | RSL | 8 | 3.65% |
| 7 | 1 | AMATONDING, MANGONTAWAR | RSEU | 4 | 1.83% |
| 7 | 7 | IBAY, PANGA | ISLPI | 4 | 1.83% |
| 9 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 1 | 0.46% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |