REGISTERED
521
VOTED
255
TURNOUT
48.94%
CLUSTER
0006A, 0006B, 0006C
Precinct 70040004
Voting center: BARANGAY DOH-TONG
Location: BARMM, TAWI-TAWI, SIMUNUL, DOH-TONG
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - THIRD PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 11 | PRO BANGSAMORO PARTY | — | 100 | 42.92% |
| 2 | 4 | BFP | — | 83 | 35.62% |
| 3 | 5 | BGC | — | 20 | 8.58% |
| 3 | 13 | UBJP | — | 20 | 8.58% |
| 5 | 2 | BAPA | — | 5 | 2.15% |
| 6 | 7 | MAHARDIKA | — | 2 | 0.86% |
| 7 | 3 | BEST PARTY | — | 1 | 0.43% |
| 7 | 8 | MORO AKO | — | 1 | 0.43% |
| 7 | 10 | PBB | — | 1 | 0.43% |
| 10 | 1 | ABOT | — | 0 | 0.00% |
| 10 | 6 | ISAMA | — | 0 | 0.00% |
| 10 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 10 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - THIRD PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ALBRINJI, MALI | BGC | 160 | 66.39% |
| 2 | 4 | MATOLO, TINA | BFP | 62 | 25.73% |
| 3 | 2 | AMILBANGSA, DAYANG | UBJP | 18 | 7.47% |
| 4 | 3 | DALAGAN, ALNAHADA | BAPA | 1 | 0.41% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABUJEN, ALEX JR. | BGC | 43 | 32.58% |
| 2 | 6 | PADAYHAG, BROD ARNOLD | BGC | 31 | 23.48% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 15 | 11.36% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 14 | 10.61% |
| 5 | 3 | ARNADO, MARY ANN | UBJP | 10 | 7.58% |
| 5 | 8 | YU EKEY, ONGPIN | BFP | 10 | 7.58% |
| 7 | 4 | LAGMAN, PERCIVAL | C4P | 5 | 3.79% |
| 8 | 7 | RAMIREZ, EDGARDO | C4P | 4 | 3.03% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 197 | 94.71% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 10 | 4.81% |
| 3 | 6 | USOP, JEHAN | BFP | 1 | 0.48% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 4 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 45 | 58.44% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 21 | 27.27% |
| 3 | 3 | IBRAHIM, NUR-JAMIL | BFP | 11 | 14.29% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ABDULLATIF, ALIBASHER | BGC | 36 | 51.43% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 23 | 32.86% |
| 3 | 2 | BORHAN, MARHAN | BFP | 11 | 15.71% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 10 | MAULANA, SULTAN SHARIF | DTLO | 83 | 59.71% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 28 | 20.14% |
| 3 | 8 | MACASALONG, MARJANIE | UBJP | 10 | 7.19% |
| 4 | 7 | IBAY, PANGA | ISLPI | 4 | 2.88% |
| 5 | 2 | AMPATUAN, THARHATA | ROYALS | 3 | 2.16% |
| 5 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 3 | 2.16% |
| 5 | 6 | HADJI NOR, JEHAD | RSL | 3 | 2.16% |
| 8 | 1 | AMATONDING, MANGONTAWAR | RSEU | 2 | 1.44% |
| 8 | 5 | GUMBILA, DATUTENG | BFP | 2 | 1.44% |
| 10 | 4 | BENITO, SAILANEY | RHSUPA | 1 | 0.72% |