REGISTERED
562
VOTED
475
TURNOUT
84.52%
CLUSTER
0051A, 0051B, 0052A
Precinct 70040039
Voting center: BARANGAY BAGID*
Location: BARMM, TAWI-TAWI, SIMUNUL, BAGID*
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - THIRD PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 226 | 56.08% |
| 2 | 13 | UBJP | — | 64 | 15.88% |
| 3 | 12 | RAAYAT DEMOCRATIC PARTY | — | 38 | 9.43% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 20 | 4.96% |
| 5 | 5 | BGC | — | 19 | 4.71% |
| 5 | 7 | MAHARDIKA | — | 19 | 4.71% |
| 7 | 2 | BAPA | — | 7 | 1.74% |
| 8 | 8 | MORO AKO | — | 4 | 0.99% |
| 9 | 3 | BEST PARTY | — | 3 | 0.74% |
| 9 | 6 | ISAMA | — | 3 | 0.74% |
| 11 | 1 | ABOT | — | 0 | 0.00% |
| 11 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 11 | 10 | PBB | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - THIRD PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | ALBRINJI, MALI | BGC | 225 | 54.22% |
| 2 | 4 | MATOLO, TINA | BFP | 187 | 45.06% |
| 3 | 2 | AMILBANGSA, DAYANG | UBJP | 3 | 0.72% |
| 4 | 3 | DALAGAN, ALNAHADA | BAPA | 0 | 0.00% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 8 | YU EKEY, ONGPIN | BFP | 107 | 22.86% |
| 2 | 2 | ANAYATIN, SUSANA | BFP | 92 | 19.66% |
| 3 | 5 | OLAYA, YUL ADELFO | UBJP | 67 | 14.32% |
| 4 | 3 | ARNADO, MARY ANN | UBJP | 58 | 12.39% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 57 | 12.18% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 38 | 8.12% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 27 | 5.77% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 22 | 4.70% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 389 | 95.34% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 9 | 2.21% |
| 3 | 6 | USOP, JEHAN | BFP | 8 | 1.96% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.25% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 1 | 0.25% |
| 6 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | IBRAHIM, NUR-JAMIL | BFP | 107 | 47.98% |
| 2 | 1 | ABBAS, SULFFY | UBJP | 60 | 26.91% |
| 3 | 2 | ADIONG, JEFF | BGC | 56 | 25.11% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 111 | 48.90% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 79 | 34.80% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 37 | 16.30% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 10 | MAULANA, SULTAN SHARIF | DTLO | 165 | 48.96% |
| 2 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 56 | 16.62% |
| 3 | 5 | GUMBILA, DATUTENG | BFP | 52 | 15.43% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 20 | 5.93% |
| 5 | 8 | MACASALONG, MARJANIE | UBJP | 17 | 5.04% |
| 6 | 7 | IBAY, PANGA | ISLPI | 8 | 2.37% |
| 7 | 6 | HADJI NOR, JEHAD | RSL | 7 | 2.08% |
| 8 | 2 | AMPATUAN, THARHATA | ROYALS | 5 | 1.48% |
| 9 | 4 | BENITO, SAILANEY | RHSUPA | 4 | 1.19% |
| 10 | 1 | AMATONDING, MANGONTAWAR | RSEU | 3 | 0.89% |