REGISTERED
368
VOTED
362
TURNOUT
98.37%
CLUSTER
0012A, 0012B
Precinct 70060008
Voting center: BARANGAY BUBUAN
Location: BARMM, TAWI-TAWI, SOUTH UBIAN, BUBUAN
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 312 | 86.91% |
| 2 | 11 | PRO BANGSAMORO PARTY | — | 40 | 11.14% |
| 3 | 5 | BGC | — | 4 | 1.11% |
| 4 | 13 | UBJP | — | 3 | 0.84% |
| 5 | 1 | ABOT | — | 0 | 0.00% |
| 5 | 2 | BAPA | — | 0 | 0.00% |
| 5 | 3 | BEST PARTY | — | 0 | 0.00% |
| 5 | 6 | ISAMA | — | 0 | 0.00% |
| 5 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 5 | 8 | MORO AKO | — | 0 | 0.00% |
| 5 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 5 | 10 | PBB | — | 0 | 0.00% |
| 5 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | MATBA, HADJIMAR | PRO BM | 295 | 82.87% |
| 2 | 2 | HAYUDINI, GAMAL | BGC | 60 | 16.85% |
| 3 | 1 | HALUN, AZIZ | UBJP | 1 | 0.28% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | ARNADO, MARY ANN | UBJP | 283 | 52.21% |
| 2 | 2 | ANAYATIN, SUSANA | BFP | 108 | 19.93% |
| 3 | 8 | YU EKEY, ONGPIN | BFP | 98 | 18.08% |
| 4 | 5 | OLAYA, YUL ADELFO | UBJP | 24 | 4.43% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 19 | 3.51% |
| 6 | 6 | PADAYHAG, BROD ARNOLD | BGC | 7 | 1.29% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 2 | 0.37% |
| 8 | 4 | LAGMAN, PERCIVAL | C4P | 1 | 0.18% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | SAHALI, RUBY | BGC | 292 | 81.34% |
| 2 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 64 | 17.83% |
| 3 | 6 | USOP, JEHAN | BFP | 2 | 0.56% |
| 4 | 2 | KADATUAN, MARIAM | LBIAA | 1 | 0.28% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
| 5 | 5 | SILONGAN, AIDA | UBJP | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 282 | 90.68% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 24 | 7.72% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 5 | 1.61% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 275 | 89.29% |
| 2 | 1 | ABDULLATIF, ALIBASHER | BGC | 21 | 6.82% |
| 3 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 12 | 3.90% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 10 | MAULANA, SULTAN SHARIF | DTLO | 332 | 99.40% |
| 2 | 1 | AMATONDING, MANGONTAWAR | RSEU | 1 | 0.30% |
| 2 | 5 | GUMBILA, DATUTENG | BFP | 1 | 0.30% |
| 4 | 2 | AMPATUAN, THARHATA | ROYALS | 0 | 0.00% |
| 4 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 4 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 4 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |
| 4 | 7 | IBAY, PANGA | ISLPI | 0 | 0.00% |
| 4 | 8 | MACASALONG, MARJANIE | UBJP | 0 | 0.00% |
| 4 | 9 | MANGUDADATU, SULTAN PAX | BGC | 0 | 0.00% |