REGISTERED
415
VOTED
409
TURNOUT
98.55%
CLUSTER
0054A, 0054B, 0054C
Precinct 70060037
Voting center: BARANGAY PAMPANG
Location: BARMM, TAWI-TAWI, SOUTH UBIAN, TUKKAI
District: LEGISLATIVE DISTRICT REPRESENTATIVE TO THE BANGSAMORO PARLIAMENT of BARMM - TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
POLITICAL PARTY
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 4 | BFP | — | 305 | 78.21% |
| 2 | 13 | UBJP | — | 31 | 7.95% |
| 3 | 6 | ISAMA | — | 26 | 6.67% |
| 4 | 11 | PRO BANGSAMORO PARTY | — | 17 | 4.36% |
| 5 | 5 | BGC | — | 5 | 1.28% |
| 6 | 1 | ABOT | — | 4 | 1.03% |
| 7 | 10 | PBB | — | 2 | 0.51% |
| 8 | 2 | BAPA | — | 0 | 0.00% |
| 8 | 3 | BEST PARTY | — | 0 | 0.00% |
| 8 | 7 | MAHARDIKA | — | 0 | 0.00% |
| 8 | 8 | MORO AKO | — | 0 | 0.00% |
| 8 | 9 | MUSHAWARA | — | 0 | 0.00% |
| 8 | 12 | RAAYAT DEMOCRATIC PARTY | — | 0 | 0.00% |
DISTRICT REPRESENTATIVE — TAWI-TAWI - SECOND PARLIAMENTARY DISTRICT
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | MATBA, HADJIMAR | PRO BM | 347 | 86.53% |
| 2 | 1 | HALUN, AZIZ | UBJP | 29 | 7.23% |
| 3 | 2 | HAYUDINI, GAMAL | BGC | 25 | 6.23% |
SECTORAL — SETTLER COMMUNITIES
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 3 | ARNADO, MARY ANN | UBJP | 224 | 48.80% |
| 2 | 5 | OLAYA, YUL ADELFO | UBJP | 107 | 23.31% |
| 3 | 2 | ANAYATIN, SUSANA | BFP | 99 | 21.57% |
| 4 | 8 | YU EKEY, ONGPIN | BFP | 20 | 4.36% |
| 5 | 1 | ABUJEN, ALEX JR. | BGC | 5 | 1.09% |
| 6 | 4 | LAGMAN, PERCIVAL | C4P | 2 | 0.44% |
| 7 | 6 | PADAYHAG, BROD ARNOLD | BGC | 1 | 0.22% |
| 7 | 7 | RAMIREZ, EDGARDO | C4P | 1 | 0.22% |
SECTORAL — WOMEN
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 1 | JUMAIDE, DAYANGCARLSUM | TPWC | 219 | 64.41% |
| 2 | 4 | SAHALI, RUBY | BGC | 102 | 30.00% |
| 3 | 6 | USOP, JEHAN | BFP | 18 | 5.29% |
| 4 | 5 | SILONGAN, AIDA | UBJP | 1 | 0.29% |
| 5 | 2 | KADATUAN, MARIAM | LBIAA | 0 | 0.00% |
| 5 | 3 | KADER, POMBAEN | BPW | 0 | 0.00% |
SECTORAL — YOUTH
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | ADIONG, JEFF | BGC | 189 | 74.12% |
| 2 | 3 | IBRAHIM, NUR-JAMIL | BFP | 57 | 22.35% |
| 3 | 1 | ABBAS, SULFFY | UBJP | 9 | 3.53% |
SECTORAL — THE ULAMA
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 2 | BORHAN, MARHAN | BFP | 163 | 79.13% |
| 2 | 3 | EBIL, MUHAMMAD NADZIR | UBJP | 33 | 16.02% |
| 3 | 1 | ABDULLATIF, ALIBASHER | BGC | 10 | 4.85% |
SECTORAL — THE TRADITIONAL LEADERS
| Rank | No. | Candidate / Party | Party | Votes | Share |
|---|---|---|---|---|---|
| 1 | 10 | MAULANA, SULTAN SHARIF | DTLO | 315 | 90.26% |
| 2 | 9 | MANGUDADATU, SULTAN PAX | BGC | 10 | 2.87% |
| 3 | 7 | IBAY, PANGA | ISLPI | 8 | 2.29% |
| 4 | 5 | GUMBILA, DATUTENG | BFP | 6 | 1.72% |
| 4 | 8 | MACASALONG, MARJANIE | UBJP | 6 | 1.72% |
| 6 | 1 | AMATONDING, MANGONTAWAR | RSEU | 2 | 0.57% |
| 6 | 2 | AMPATUAN, THARHATA | ROYALS | 2 | 0.57% |
| 8 | 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | — | 0 | 0.00% |
| 8 | 4 | BENITO, SAILANEY | RHSUPA | 0 | 0.00% |
| 8 | 6 | HADJI NOR, JEHAD | RSL | 0 | 0.00% |